Department Of Computer Science
Curriculum Structure
Curriculum has been carefully designed to meet the objectives as mentioned earlier. We understand that in order to cater the demands of the market and meet the challenges of the future the curriculum is subjected to change.
Computer Science and Engineering
4 year B.Tech Curricula
First semester (B1)
| S.No | Sub Code | Subject | Contact hours | Credits |
|---|---|---|---|---|
| 1 | 07B11PD301 | Presentation and Communication Skills | 3 | 3 |
| 2 | 07B11MA101 | Mathematics-I | 4 | 4 |
| 3 | 07B11PH101 | Physics-I | 4 | 4 |
| 4 | 07B11EC101 | Electrical Circuit Analysis | 4 | 4 |
| 5 | 07B11CI101 | Introduction to Computers and Programming | 4 | 4 |
| 6 | 07B11PH701 | Physics Lab-I | 2 | 1 |
| 7 | 07B11EC701 | Electrical Circuits Lab | 2 | 1 |
| 8 | 07B11CI701 | Computer Programming Lab | 4 | 2 |
| 9 | 07B11GE951 | Institutional Orientation | 2 | 0 |
| 10 | 07B11PD302 | English* (*English will be offered as an audit course for students with less than 60% marks) | 2 | 0 |
| Total | SUM(ABOVE) 31 | 23 |
Computer Science and Engineering
4 year B.Tech Curricula
Second Semester (B2)
| S.No | Sub Code | Subject | Contact hours | Credits |
|---|---|---|---|---|
| 1 | 07B21PD102 | Group and Cooperative Processes | 3 | 3 |
| 2 | 07B21MA103 | Discrete Mathematics | 4 | 4 |
| 3 | 07B21PH102 | Physics-II | 4 | 4 |
| 4 | 07B21EC102 | Basic Electronic Devices and Circuits | 4 | 4 |
| 5 | 07B21CI102 | Data Structures | 4 | 4 |
| 6 | 07B21PH702 | Physics Lab-II | 2 | 1 |
| 7 | 07B21EC702 | Basic Electronics Lab | 2 | 1 |
| 8 | 07B21CI702 | Data Structures and Computer Programming Lab | 4 | 2 |
| 9 | 07B21CI952 | Departmental Orientation | 2 | 0 |
| Total | 29 | 23 |
Computer Science and Engineering
4 year B.Tech Curricula
Third semester (B3)
| S.No | Sub Code | Subject | Contact hours | Credits |
|---|---|---|---|---|
| 1 | 07B31PD303 | Managerial Economics | 3 | 3 |
| 2 | 07B21MA102 | Mathematics-II | 4 | 4 |
| 3 | 07B41EC107 | Digital Electronics | 4 | 4 |
| 4 | 07B31CI103 | Object Oriented Programming | 4 | 4 |
| 5 | 07B31CI104 | Database Systems | 4 | 4 |
| 6 | 07B41EC707 | Digital Electronics Lab | 2 | 1 |
| 7 | 07B31CI703 | Object Oriented Programming Lab | 2 | 1 |
| 8 | 07B31CI704 | Database Systems Lab | 2 | 1 |
| 9 | 07B31CI705 | Unix Programming Lab | 2 | 1 |
| Total | 27 | 23 |
Computer Science and Engineering
4 year B.Tech Curricula
Fourth semester (B4)
| S.No | Sub Code | Subject | Contact hours | Credits |
|---|---|---|---|---|
| 1 | 07B41PD104 | Financial Management | 3 | 3 |
| 2 | 07B41MA106 | Probability Theory and Random Processes | 4 | 4 |
| 3 | 07B31EC104 | Signals and Systems | 4 | 4 |
| 4 | 07B41CI105 | Microprocessors and Controllers | 4 | 4 |
| 5 | 07B41CI106 | Fundamentals of Algorithms | 4 | 4 |
| 6 | 07B41GE101 | Environmental Studies | 3 | 3 |
| 7 | 07B31EC704 | Signals and Systems Lab | 2 | 1 |
| 8 | 07B41CI706 | Microprocessors and Controllers Lab | 2 | 1 |
| 9 | 07B41CI707 | Algorithms Lab | 2 | 1 |
| 10 | 07B42CI702 | Multimedia Development Lab I | 2 | 1 |
| Total | 30 | 26 |
Computer Science and Engineering
4 year B.Tech Curricula
Fifth semester (B5)
| S.No | Sub Code | Subject | Contact hours | Credits |
|---|---|---|---|---|
| 1 | 07B51PD305 | Social and Legal Issues | 3 | 3 |
| 2 | 07B51EC241 | Communication Systems | 4 | 4 |
| 3 | 07B51CI107 | Operating Systems | 4 | 4 |
| 4 | 07B51CI108 | Software Engineering | 4 | 4 |
| 5 | 07B51CI109 | Theory of Computation | 4 | 4 |
| 6 | 07B51EC801 | Communication Systems Lab | 2 | 1 |
| 7 | 07B51CI708 | Operating Systems Lab | 2 | 1 |
| 8 | 07B51CI709 | Software Engineering Lab | 2 | 1 |
| 9 | 07B52CI703 | Web Technology Lab | 2 | 1 |
| 10 | 08B51CI903 | Minor Project I | 10 | 5 |
| Total | 37 | 28 |
Computer Science and Engineering
4 year B.Tech Curricula
Sixth semester (B6)
| S.No | Sub Code | Subject | Contact hours | Credits |
|---|---|---|---|---|
| 1 | 07B61PD106 | Project Management | 3 | 3 |
| 2 | 07B61CI110 | Computer Networks | 4 | 4 |
| 3 | 07B61CI111 | Compiler Design | 4 | 4 |
| 4 | 07B61CI112 | Computer Organization and Architecture | 4 | 4 |
| 5 | 07B61PH105 | Material Science | 4 | 4 |
| 6 | 07B61CI710 | Computer Networks Lab | 2 | 1 |
| 7 | 07B61CI711 | Compiler Design Lab | 2 | 1 |
| 9 | 07B61CI712 | System and Network Programming Lab | 4 | 2 |
| 10 | 07B61GE961 | Industrial Training | 0 | |
| 11 | 08B61CI904 | Minor Project II | 10 | 5 |
| Total | 37 | 28 |
Computer Science and Engineering
4 year B.Tech Curricula
Seventh semester (B7)
| S.No | Sub Code | Subject | Contact hours | Credits |
|---|---|---|---|---|
| 1 | PD Elective-I | 3 | 3 | |
| 2 | DE-I | 3 | 3 | |
| 3 | DE-II | 3 | 3 | |
| 4 | DE-III | 3 | 3 | |
| 5 | 08B71CI905 | Project Part I | 20 | 10 |
| Total | 32 | 22 |
| List of courses for PD Elective-I | |||||
| S.No | Sub Code | Subject | Contact hours | Credits | |
|---|---|---|---|---|---|
| 1 | 07B71PD601 | Entrepreneurial Development | 3 | 3 | |
| 2 | 07B71PD602 | Managing & Marketing Technology | 3 | 3 | |
| 3 | 07B71PD401 | Engineering Statistics | 3 | 3 | |
| Typical List of some Departmental Elective Subjects for DE-I, DE-II and DE-III | |||||
| 1 | 07B71CI401 | Artificial Intelligence | |||
| 2 | 07B71CI402 | Computer Graphics | |||
| 3 | 07B71CI403 | Design of Database Systems | |||
| 4 | 07B71EC541 | Digital Signal Processing and Applications | |||
| 5 | 07B71CI404 | Graph Algorithms and Applications | |||
| 6 | 07B71CI411 | Information Retrieval and Data Mining | |||
| 7 | 07B71EC403 | Information Theory and Applications | |||
| 8 | 07B71EC404 | Mobile Communications | |||
| 9 | 07B71CI405 | Multi-Dimensional Data Structures | |||
| 10 | 07B71PH401 | Nano-Science and Technology | |||
| 11 | 07B71CI406 | Network Programming | |||
| 12 | 07B71CI407 | Principles of Programming Languages | |||
| 13 | 07B71CI408 | Soft Computing | |||
| 14 | 07B71CI409 | Software Engineering Management | |||
| 15 | 07B71CI410 | Theory of Knowledge, Learning, and Research | |||
| 16 | 07B72CI403 | Multimedia Content and Animation Design | |||
| 17 | 07B71MA401 | Applied Linear Algebra | |||
| 18 | 07B71MA405 | Optimization Techniques | |||
Computer Science and Engineering
4 year B.Tech Curricula
Eighth semester (B8)
| S.No | Sub Code | Subject | Contact hours | Credits |
|---|---|---|---|---|
| 1 | PD Elective-II | 3 | 3 | |
| 2 | DE-IV | 3 | 3 | |
| 3 | DE-V | 3 | 3 | |
| 4 | DE-VI | 3 | 3 | |
| 5 | 08B81CI906 | Project Part II | 20 | 10 |
| Total | 32 | 22 |
| List of courses for PD Elective-II | ||||
| S.No | Sub Code | Subject | Contact hours | Credits |
|---|---|---|---|---|
| 1 | 07B81PD108 | Knowledge Management | 3 | 3 |
| 2 | 08B81PD404 | Quality Issues in Engineering | 3 | 3 |
Typical List of some Departmental Elective Subjects for DE-IV, DE-V and DE-VI
| 1 | 07B81CI412 | Design of Algorithms |
| 2 | 07B81CI413 | Embedded Systems |
| 3 | 07B81CI414 | Parallel Processing |
| 4 | 07B81CI415 | Systems Programming |
| 5 | 07B81CI416 | Network Management |
| 6 | 07B81CI417 | Image Processing |
| 7 | 07B81EC407 | Digital TV |
| 8 | 07B82CI404 | Computer Games |
| 9 | 07B82CI405 | Cryptography and Network Security |
| 11 | 07B82CI408 | Human Aspects for Information Technology |
| List of courses for PD Elective-II | ||||
| S.No | Sub Code | Subject | ||
|---|---|---|---|---|
| 1 | 07B81PD108 | Knowledge Management | ||
| 2 | 08B81PD404 | Quality Issues in Engineering | ||
Computer Science and Engineering
year Dual Degree Curricula
Summer Term Between VIII & IX Semester (D3)
| S.No | Sub Code | Subject | Contact hours | Credits |
|---|---|---|---|---|
| 1 | 07D31CI901 | MTech Project Part-I | 27 | 9 |
| 2 | 07D31CI911 | Seminar | 0 | 2 |
| Total | 27 | 11 | ||
| Computer Science and Engineering 5 year Dual Degree Curricula Ninth Semester (D4) |
||||
| S.No | Sub Code | Subject | Contact hours | Credits |
| 1 | 07M11CI101 | Advanced Data Structures | 3 | 3 |
| 2 | 07M11CI102 | Advanced Computer Networks | 3 | 3 |
| 3 | 07M11CI103 | Advanced Database Systems | 3 | 3 |
| 5 | DE-I | 3 | 3 | |
| 6 | DE-II | 3 | 3 | |
| 7 | 07D41CI902 | MTech Project Part-II | 16 | 8 |
| Total | 31 | 23 | ||
| Typical List of some Departmental Elective Subjects for DE-I and DE-II | ||||
| 1 | 07M31EC411 | Digital Signal Processors and Applications | ||
| 2 | 07M31CI407 | Embedded System Design | ||
| 3 | 07M31CI406 | Information and Network Security | ||
| 4 | 07M31CI408 | Knowledge Discovery | ||
| 5 | 07M31CI409 | Mobile Computing | ||
| 6 | 07M31CI410 | Parallel Computing | ||
| 7 | 07M31CI411 | Pattern Recognition | ||
| 8 | 07M31CI412 | Quantum Algorithms | ||
| 9 | 07M31CI413 | VLSI Algorithms | ||
| Computer Science and Engineering 5 year Dual Degree Curricula Tenth Semester (D5) |
||||
| S.No | Sub Code | Subject | Contact hours | Credits |
|---|---|---|---|---|
| 1 | 07M21CI105 | Advanced Algorithms | 3 | 3 |
| 2 | 07M21CI106 | Advanced Operating Systems | 3 | 3 |
| 3 | 07M21CI107 | Advanced Software Engineering | 3 | 3 |
| 4 | DE-III | 3 | 3 | |
| 5 | DE-IV | 3 | 3 | |
| 6 | 07D51CI903 | MTech Project Part-III | 16 | 8 |
| Total | 31 | 23 | ||
| Typical List of some Departmental Elective Subjects for DE-III and DE-IV | ||||
| 1 | 07M41CI414 | Cognitive Sciences | ||
| 2 | 07M41CI415 | Computer Vision | ||
| 3 | 07M41CI416 | Fault Tolerant Computing | ||
| 4 | 07M41CI417 | Grid Computing | ||
| 5 | 07M41CI418 | Machine Learning | ||
| 6 | 07M41CI419 | Performance Evaluation of Computer Networks | ||
| 7 | 07M41CI420 | Real Time Operating Systems | ||
| 8 | 07M41EC423 | VLSI Modelling and Simulation | ||
| 9 | 07M41EC424 | VLSI Testing | ||
