B.Pharm – M.Pharm
Curriculum Structure
Curriculum has been carefully designed to meet the objectives as mentioned earlier. We understand that in order to cater the demands of the market and meet the challenges of the future the curriculum is subjected to change.
B.Pharm -M.Pharm Practice
Six- year Dual Degree Curricula
First Semester (B1)
| S.No | Sub Code | Subject | Contact hours | Credits |
|---|---|---|---|---|
| 1 | 07B11PD301 | Presentation and Communication Skills | 3 | 3 |
| 2 | 07B11PD302 | English (Audit Course) | 2 | 0 |
| 3 | 08B11PY101 | Basic Biology | 4 | 4 |
| 4 | 08B11MA108 | Basic Mathematics - I | 4 | 4 |
| 5 | 08B11PY102 | General Pharmacy | 4 | 4 |
| 6 | 08B11PY103 | Pharmaceutical Inorganic Chemistry | 4 | 4 |
| 7 | 07B11CI101 | Introduction to Computers and Programing | 4 | 4 |
| 8 | 08B11PY702 | General Pharmacy Lab | 2 | 1 |
| 9 | 08B11PY703 | Pharmaceutical Inorganic Chemistry Lab | 2 | 1 |
| 10 | 07B11CI701 | Computer Programming lab. | 4 | 2 |
| 11 | 07B11GE951 | Institutional Orientation | 2 | 0 |
| Total | 29 | 23 | ||
B.Pharm -M.Pharm Practice |
||||
| S.No | Sub Code | Subject | Contact hours | Credits |
| 1 | 07B21PD102 | Group and co-operative processes | 3 | 3 |
| 2 | 08B21PY104 | Human Anatomy and Physiology | 4 | 4 |
| 3 | 08B21PY105 | Pharmaceutical Organic Chemistry -I | 4 | 4 |
| 4 | 08B21PY106 | Physical Pharmacy | 4 | 4 |
| 5 | 08B21MA109 | Basic Mathematics -II | 4 | 4 |
| 6 | 08B21PY704 | Human Anatomy and Physiology Lab | 2 | 1 |
| 7 | 08B21PY705 | Pharmaceutical Organic Chemistry - I Lab | 4 | 2 |
| 8 | 08B21PY706 | Physical Pharmacy Lab | 2 | 1 |
| 9 | 07B21GE952 | Departmental Orientation | 2 | 0 |
| Total | 29 | 23 | ||
B.Pharm -M.Pharm Practice |
||||
| S.No | Sub Code | Subject | Contact hours | Credits |
|---|---|---|---|---|
| 1 | 07B31PD303 | Managerial economics | 3 | 3 |
| 2 | 08B31PY107 | Pharmaceutical Organic Chemistry - II | 4 | 4 |
| 3 | 08B31PY108 | Applied Biochemistry | 4 | 4 |
| 4 | 08B31PY109 | Pharmaceutical Microbiology | 4 | 4 |
| 5 | 08B31PY110 | Pharmaceutical Analysis - I | 4 | 4 |
| 6 | 08B31PY707 | Pharmaceutical Organic Chemistry- II Lab. | 2 | 1 |
| 7 | 08B31PY708 | Applied Biochemistry Lab | 2 | 1 |
| 8 | 08B31PY709 | Pharmaceutical Microbiology Lab. | 2 | 1 |
| 9 | 08B31PY710 | Pharmaceutical Analysis - I Lab | 2 | 1 |
| Total | 27 | 23 | ||
B.Pharm -M.Pharm Practice |
||||
| S.No | Sub Code | Subject | Contact hours | Credits |
| 1 | 07B41PD104 | Financial management | 3 | 3 |
| 2 | 08B41PY111 | Pharmacognosy | 4 | 4 |
| 3 | 08B41PY112 | Pharmacology - I | 4 | 4 |
| 4 | 08B41PY113 | Medicinal Chemistry - I | 4 | 4 |
| 5 | 08B41PY114 | Pharmaceutical Biotechnology | 4 | 4 |
| 6 | 07B41GE101 | Environmental Studies | 3 | 3 |
| 7 | 08B41PY711 | Pharmacognosy Lab | 2 | 1 |
| 8 | 08B41PY712 | Pharmacology - I Lab | 2 | 1 |
| 9 | 08B41PY713 | Medicinal Chemistry - I Lab | 2 | 1 |
| 10 | 08B41PY714 | Pharmaceutical Biotechnology Lab. | 2 | 1 |
| Total | 30 | 26 | ||
B.Pharm -M.Pharm Practice |
||||
| S.No | Sub Code | Subject | Contact hours | Credits |
|---|---|---|---|---|
| 1 | 07B51PD305 | Social and legal issues | 3 | 3 |
| 2 | 08B51PY115 | Pharmaceutical Engineering | 4 | 4 |
| 3 | 08B51PY116 | Industrial Pharmacy - I | 4 | 4 |
| 4 | 08B51PY117 | Pharmacology -II | 4 | 4 |
| 5 | 08B51PY118 | Medicinal Chemistry - II | 4 | 4 |
| 6 | 08B51PY119 | Pathophysiology | 4 | 4 |
| 7 | 08B51PY715 | Pharmaceutical Engineering Lab | 2 | 1 |
| 8 | 08B51PY716 | Industrial Pharmacy -I Lab. | 2 | 1 |
| 9 | 08B51PY717 | Pharmacology - II Lab | 2 | 1 |
| 10 | 08B51PY718 | Medicinal Chemistry - II Lab | 4 | 2 |
| Total | 33 | 28 | ||
B.Pharm -M.Pharm Practice |
||||
| S.No | Sub Code | Subject | Contact hours | Credits |
| 1 | 07B61PD106 | Project management | 3 | 3 |
| 2 | 08B61PY120 | Biopharmaceutics and Pharmacokinetics | 4 | 4 |
| 3 | 08B61PY121 | Pharmaceutical Analysis - II | 4 | 4 |
| 4 | 08B61PY122 | Industrial Pharmacy -II | 4 | 4 |
| 5 | 08B61PY123 | Pharmacy Practice | 4 | 4 |
| 6 | 08B61PY124 | Drug Regulatory Affairs and IPR | 4 | 4 |
| 7 | 08B61PY719 | Biopharmaceutics and Pharmacokinetics Lab | 2 | 1 |
| 8 | 08B61PY720 | Pharmaceutical Analysis-II Lab | 4 | 2 |
| 9 | 08B61PY721 | Industrial Pharmacy -II Lab | 2 | 1 |
| 10 | 08B61PY722 | Pharmacy Practice Lab. | 2 | 1 |
| 11 | 07B61GE953 | Industrial Training | 0 | |
| Total | 33 | 28 | ||
B.Pharm -M.Pharm Practice
Six- year Dual Degree Curricula
Seventh Semester (B7)
| S.No | Sub Code | Subject | Contact hours | Credits |
|---|---|---|---|---|
| 1 | Professional Dev Elective - I | 3 | 3 | |
| 2 | DE - I | 3 | 3 | |
| 3 | DE - II | 3 | 3 | |
| 4 | DE - III | 3 | 3 | |
| 5 | 08B71PY905 | Project - I | 20 | 10 |
| Total | 32 | 22 | ||
| Professional Development Elective-I (To be updated from time to time) | ||||
| 1 | 07B71PD601 | Entrepreneural Development | ||
| 2 | 07B71PD602 | Managing and Marketing Technology | ||
| 3 | 07B71PD401 | Engineering Statistics | ||
| Typical List of some Departmental Elective Subjects for DE-I, DE-II and DE-III | ||||
| 1 | 08B71PY4XX | Natural Products | ||
| 2 | 08B71PY4XX | Industrial Pharmacognosy | ||
| 3 | 08B71PY4XX | Clinical Pharmacy | ||
| 4 | 08B71PY4XX | Herbal Drug Technology | ||
| 5 | 08B71PY4XX | Pharmacotherapeutics | ||
| 6 | 08B71PY4XX | Pharmacoepidemiology | ||
Note: Full list of Departmental Electives and Subjects of other Departments which may be permitted for DE-I, DE-II, DE-III, DE-IV etc., are given in the Consolidated List of Subjects.
B.Pharma -M.Pharma Practice
Six- year Dual Degree Curricula
Eighth Semester(B8)
| S.No | Sub Code | Subject | Contact hours | Credits |
|---|---|---|---|---|
| 1 | PD Elective - II | 3 | 3 | |
| 2 | DE - IV | 3 | 3 | |
| 3 | DE - V | 3 | 3 | |
| 4 | DE - VI | 3 | 3 | |
| 5 | 08B81PY906 | Project - II | 20 | 10 |
| 0 | ||||
| Total | 32 | 22 | ||
* Six weeks during the summer vacation after Semester B8 |
||||
| 1 | 07B81PD108 | Knowledge management | ||
| 2 | 08B81PD404 | Quality Issues in Engineering | ||
| Typical List of some Departmental Elective Subjects for DE-IV, DE-V and DE-VI | ||||
| 1 | 08B81PY4XX | Cosmetic Pharmacy | ||
| 2 | 08B81PY4XX | Clinical Research | ||
| 3 | 08B81PY4XX | Drug Designing | ||
| 4 | 08B81PY4XX | Clinical Toxicology | ||
| 5 | 08B81PY4XX | Drug and vaccine Development | ||
| 6 | 08B81PY4XX | Pharma packaging | ||
Note: Full list of Departmental Electives and Subjects of other Departments which may be permitted for DE-I, DE-II, DE-III, DE-IV etc., are given in the Consolidated List of Subjects.
B.Pharm -M.Pharm Practice
Six- year Dual Degree Curricula
Ninth Semester (M1)
| S.No | Sub Code | Subject | Contact hours | Credits |
|---|---|---|---|---|
| 1 | 08M11PY101 | Advanced Pharmacotherapy - I | 3 | 3 |
| 2 | 08M11PY102 | Monitoring Drug therapy & Pharmacogenomics | 3 | 3 |
| 3 | 08M11PY103 | Legal and organizational environment of medicinal use | 3 | 3 |
| 4 | 08M11PY104 | Dosage forms and contemporary pharmacy practice | 3 | 3 |
| 5 | DE-I | 3 | 3 | |
| 6 | 08M11PY701 | Skills Lab - I | 4 | 2 |
| 7 | 08M11PY961 | Clinical Experience I* | 0 | |
| Total | 19 | 17 | ||
* Two weeks during the winter vacation after Semester MI. |
||||
| 1 | 08M11PY4XX | Pharmaceutical Biotechnology | ||
| 2 | 08M11PY4XX | Drug Biotransformation and molecular mechanisms of toxicology | ||
| 3 | 08M11PY4XX | Thinking Skills | ||
| 4 | 08M11PY4XX | Pediatric Pharmacy | ||
Note: Full list of Departmental Electives and Subjects of other Departments which may be permitted for DE-I, DE-II, DE-III, DE-IV etc., are given in the Consolidated List of Subjects.
B Pharm -M.Pharm Practice
Six- year Dual Degree Curricula
Tenth Semester (M2)
| S.No | Sub Code | Subject | Contact hours | Credits |
|---|---|---|---|---|
| 1 | 08M21PY105 | Advanced Pharmacotherapy - II | 3 | 3 |
| 2 | 08M21PY106 | Evidence based Pharmacy | 3 | 3 |
| 3 | 08M21PY107 | Supply Chain Management | 3 | 3 |
| 4 | 08M21PY108 | Pharmaceutical Industry& Public policy | 3 | 3 |
| 5 | DE-II | 3 | 3 | |
| 6 | 08M21PY702 | Skills Lab- 2 | 4 | 2 |
| 7 | 08M21PY962 | Pharmacy Practice Training* | 0 | |
| Total | 19 | 17 | ||
* Six weeks during the summer vacation after Semester M2. |
||||
| 1 | 08M21PY4XX | Nuclear Pharmacy | ||
| 2 | 08M21PY4XX | Pharmacy Management | ||
| 3 | 08M21PY4XX | Pharmacovigilance | ||
| 4 | 08M21PY4XX | Advanced Pharmaceutical compounding | ||
Note: Full list of Departmental Electives and Subjects of other Departments which may be permitted for DE-I, DE-II, DE-III, DE-IV etc., are given in the Consolidated List of Subjects.
B.Pharm -M.Pharm Practice
Six- year Dual Degree Curricula
Eleventh Semester (M3)
| S.No | Sub Code | Subject | Contact hours | Credits |
|---|---|---|---|---|
| 1 | DE-III | 3 | 3 | |
| 2 | DE-IV | 3 | 3 | |
| 3 | 08M31PY911 | Seminar | 0 | 2 |
| 4 | 08M31PY901 | Project, Part -I | 24 | 12 |
| 5 | 08M31PY963 | Clinical Experience - II* | 0 | |
| Total | 30 | 20 |
* Two weeks during the winter vacation after Semester M3.
Typical List of some Departmental Elective Subjects for DE-III and DE-IV
Note: Full list of Departmental Electives and Subjects of other Departments which may be permitted for DE-I, DE-II, DE-III, DE-IV etc., are given in the Consolidated List of Subjects.
B.Pharm -M.Pharm Practice
Six- year Dual Degree Curricula
Twelfth Semester (M4)
| S.No | Sub Code | Subject | Contact hours | Credits |
|---|---|---|---|---|
| 1 | DE-V | 3 | 3 | |
| 2 | DE-VI | 3 | 3 | |
| 3 | 08M41PY912 | Project Seminar | 0 | 2 |
| 4 | 08M41PY902 | Project, Part -II | 28 | 14 |
| Total | 34 | 22 | ||
| Typical List of some Departmental Elective Subjects for DE-V and DE-VI | ||||
| 1 | 08M41PY4XX | Geriatric Pharmacy | ||
| 2 | 08M41PY4XX | Medication safety | ||
| 3 | 08M41PY4XX | Pharmacy management | ||
Note: Full list of Departmental Electives and Subjects of other Departments which may be permitted for DE-I, DE-II, DE-III, DE-IV etc., are given in the Consolidated List of Subjects

