Department Of Computer Science
2 Year M.Tech. Curricula for Computer Science & Engineering
Aim:
To equip the students with the ability & skills to analyze, design and develop computer system their applications.
Thrust of Curriculum
Theory
System
Application
Curriculum Structure
Curriculum has been carefully designed to meet the objectives as mentioned earlier. We understand that in order to cater the demands of the market and meet the challenges of the future the curriculum is subjected to change.
Computer Science and Engineering
2 year MTech Curricula
First semester (M1)
| S.No | Sub Code | Subject | Contact hours | Credits |
|---|---|---|---|---|
| 1 | 07M11CI101 | Advanced Data Structures | 3 | 3 |
| 2 | 07M11CI102 | Advanced Computer Networks | 3 | 3 |
| 3 | 07M11CI103 | Advanced Database Systems | 3 | 3 |
| 4 | 07M11CI104 | High performance Computer Architecture | 3 | 3 |
| 5 | DE-I | 3 | 3 | |
| 6 | 07M11CI701 | Software Systems Lab - I | 4 | 2 |
| Total | 19 | 17 | ||
| Typical List of some Departmental Elective Subjects for DE-I | ||||
| 1 | 07M11CI401 | Analysis of Algorithms | ||
| 2 | 07M11CI402 | Computation Theory and Applications | ||
| 3 | 07M11CI403 | Intelligent Systems | ||
| 4 | 07M11EC104 | VLSI Circuit and System Design | ||
Computer Science and Engineering
2 year MTech Curricula
Second Semester (M2)
| S.No | Sub Code | Subject | Contact hours | Credits |
|---|---|---|---|---|
| 1 | 07M21CI105 | Advanced Algorithms | 3 | 3 |
| 2 | 07M21CI106 | Advanced Operating Systems | 3 | 3 |
| 3 | 07M21CI107 | Advanced Software Engineering | 3 | 3 |
| 4 | 07M21CI108 | Multimedia Systems | 3 | 3 |
| 5 | DE-II | 3 | 3 | |
| 6 | 07M21CI702 | Software Systems Lab - II | 4 | 2 |
| Total | 19 | 17 | ||
| Typical List of some Departmental Elective Subjects for DE-II | ||||
| 1 | 07M21EC106 | Advanced Wireless and Mobile Communications | ||
| 2 | 07M21CI404 | Algorithmic Graph Theory | ||
| 3 | 07M21EC107 | Information and Coding Theory | ||
| 4 | 07M21CI405 | Theory of Programming Languages | ||
| 5 | 08M22EC106 | CMOS Digital Design Technique | ||
| 6 | 08M41CI406 | Enterprise Information Systems | ||
2 year MTech Curricula
Third Semester (M3)
| S.No | Sub Code |
Subject |
Contact hours | Credits |
|---|---|---|---|---|
| 1 | DE-III | 3 | 3 | |
| 2 | DE-IV | 3 | 3 | |
| 3 | 07M31CI911 | Seminar | 0 | 2 |
| 4 | 07M31CI901 | Project, Part -I | 24 | 12 |
| Total | 30 | 20 | ||
| Typical List of some Departmental Elective Subjects for DE-III and DE-IV | ||||
| 1 | 07M31EC411 | Digital Signal Processors and Applications | ||
| 2 | 07M31CI407 | Embedded System Design | ||
| 3 | 07M31CI406 | Information and Network Security | ||
| 4 | 07M31CI408 | Knowledge Discovery | ||
| 5 | 07M31CI409 | Mobile Computing | ||
| 6 | 07M31CI410 | Parallel Computing | ||
| 7 | 07M31CI411 | Pattern Recognition | ||
| 8 | 07M31CI412 | Quantum Algorithms | ||
| 9 | 07M31CI413 | VLSI Algorithms | ||
| 10 | 07M31EC412 | Digital Image Processing | ||
| 11 | 07M11CI403 | Intelligent Systems | ||
Computer Science and Engineering
2 year MTech Curricula
Fourth Semester (M4)
| S.No | Sub Code | Subject | Contact hours | Credits |
|---|---|---|---|---|
| 1 | DE-V | 3 | 3 | |
| 2 | DE-VI | 3 | 3 | |
| 3 | 07M41CI912 | Project Seminar | 0 | 2 |
| 4 | 07M41CI902 | Project, Part -II | 28 | 14 |
| Total | 34 | 22 | ||
| Typical List of some Departmental Elective Subjects for DE-V and DE-VI | ||||
| 1 | 07M41CI414 | Cognitive Sciences | ||
| 2 | 07M41CI415 | Computer Vision | ||
| 3 | 07M41CI416 | Fault Tolerant Computing | ||
| 4 | 07M41CI417 | Grid Computing | ||
| 5 | 07M41CI418 | Machine Learning | ||
| 6 | 07M41CI419 | Performance Evaluation of Computer Networks | ||
| 7 | 07M41CI420 | Real Time Operating Systems | ||
| 8 | 07M41EC423 | VLSI Modelling and Simulation | ||
| 9 | 07M41EC424 | VLSI Testing | ||
| 10 | 08M41CI421 | Data Warehouse and Mining | ||
| 11 | 08M41CI422 | Formal Languages and Compilation | ||
| 12 | 08M41CI423 | Theory of Cryptography | ||
