Student's Life
JIIT Youth Club (JYC)
AT A GLANCE…
At JIIT, JYC, the sole student body of the college, believe in furthering the development of the students as a whole, and strive to provide a climate that nurtures the holistic development of our students, an environment that is trusting and spontaneous; and encourages flexibility, celebration and recognition. This is achieved through annual cultural, technical fests, various events, parties, treks, outings and other spontaneous activities to maintain high levels of enthusiasm and team integration. Focusing on technical, literary, sports, and cultural competitive activities, apart from serving as a retreat from intense academic loads, these extracurricular activities presents with an opportunity this builds confidence, encourages teamwork and gives students a strong sense of achievement and belonging.
"We're looking for commitment and passion for activities outside of the academic setting -- we're looking for depth rather than breadth."
Office Bearers:-
| APPOINTMENT | ENR. No. | Name (New) | DEPT | MOBILE NO. | |
|---|---|---|---|---|---|
| 1 | President | 8103509 | Ashutosh Prasad | CSE | 9711249779 |
| 2 | Vice President | 8103451 | Priyesh Saurabh | CSE | 9953400633 |
| 3 | General Secretary | 8501810 | Niharika Agarwal | BT | 9899270388 |
| 4 | Assistant General Secretary | 9302265 | Nitish Garg | ECE (M.Tech) | 9717145048 |
| 5 | Treasurer | 8103566 | Tushar Gupta | CSE | 9971440422 |
| 6 | 8503954 | Akanksha Bhardwaj | CSE | 9311877744 | |
| 7 | External Affairs | 8103514 | Jagdish Malik | CSE | 9213410317 |
| 8 | 8103506 | Sidharth Agarwal | CSE | 9811030545 | |
| 9 | 8102309 | Sarrika Dewar | ECE | 9871209469 | |
| 10 | Public Relations | 10302185 | Parul Puri | ECE-Mtech | 9899270409 |
| 11 | 9609141 | Tanmay | MBA | 9336586664 | |
| 12 | 8102178 | Anirudh Bainwala | ECE | 9811043544 | |
| 13 | Technical | 8103516 | Siddharth Gulati | CSE | 9899228876 |
| 14 | 8102329 | Arjit Garg | ECE | 9810669602 | |
| 15 | 8103468 | Sachin Tewari | CSE | 9716151619 | |
| 16 | 8101008 | Nidhi Khare | BT | 9711056748 | |
| 17 | Cultural | 9609108 | Anurag Srivastava | MBA | 9650125758 |
| 18 | 9303031 | Rishabh Sharma | CSE-Mtech | 9650126703 | |
| 19 | 8503897 | Aditi Jain | ECE | 9582843882 | |
| 20 | Literary | 9609131 | Japneet Singh | MBA | 9910821513 |
| 21 | 8103401 | Shambhavi Singh | CSE | 9871955133 | |
| 22 | 8102322 | Gaurav Jain | ECE | 9873647920 | |
| 23 | Sports | 8102367 | Anuj Lakhani | ECE | 9897921023 |
| 24 | 8103424 | Sakshi Singh | CSE | 9999338939 | |
| 25 | Hospitality | 8103428 | Radhika Agarwal | CSE | 9873146946 |
| 26 | 8103422 | Ashima Tayal | CSE | 9873140880 | |
| 27 | Creative | 8104756 | Soumya Sharma | IT | 9811362949 |
| 28 | 8103562 | Abhinav Rastogi | CSE/IT | 9810350960 | |
| 29 | 9303011 | Mohammad Faiz | CSE-Mtech | 9650729224 | |
| 30 | Central Executive Committee | 8102365 | Vivek Kumar Gupta | ECE | 9953309179 |
| 31 | 9609074 | Sishir Yadav | MBA | 9582396080 | |
| 32 | 8103503 | Saurabh Singh | CSE | 9899916535 | |
| 33 | 9303029 | Divyesh Dwivedi | CSE-Mtech | 9540189608 | |
| 34 | 8101029 | Tanya Batra | BT | 9810282437 | |
| 35 | 8102303 | Ayush Kumar | ECE | 9650909406 | |
| 8103521 | Tanushri Jain | CSE | 9650432515 | ||
| 36 | 8103541 | Harsh Agarwal | CSE | 9650432523 | |
| 37 | Core Committee Members | 9303002 | Agam Goyal | CSE_Mtech | 9650535447 |
| 38 | 8503906 | Nitesh Singh | CSE | 9711444948 | |
| 39 | 9609095 | Pulkit Khurana | MBA | 9582396080 | |
| 40 | 9609171 | Sumant Lakhtakia | MBA | 9711492310 | |
| 41 | 8104698 | Sidhartha Aggarwal | IT | 9278987563 | |
| 42 | 8102363 | Nitish Agarwal | ECE | 9717134678 | |
| 43 | 9303016 | Rahul Saroha | CSE_Mtech | 9990173986 | |
| 44 | 8101052 | Akanksha Mahtta | BT | 9958703677 | |
| 45 | 8103405 | Sidharth Mazumdar | CSE | 9910558041 | |
| 46 | 8103426 | Mohit Naib | CSE | 9953526501 |
Prakash Kumar
Faculty Advisor,
Jaypee Youth Club,
JIIT, Noida
Ph. No: 9810292083
email: prakash.kumar@jiit.ac.in
To know more visit our website:

