
Training And Placement
Placement Cell
At JIIT we foster a climate where collaboration with industry thrives, generating both breakthrough discoveries and the science and technology that can support continuous innovation and growth. With a perfect track record of very productive relationships with corporations of all sizes, from startups to mature, successful enterprises, our institutions provide the students with education, research and connections to world class faculty and corporates.
The Training and Placement Cell of the Institute centrally handles campus placement of the graduating students of all our campuses, namely JIIT Noida, JUIT Waknaghat, JUET Guna and JAYPEE Business School. The Cell provides complete support to the visiting companies at every stage of placement process. Arrangements for Pre-Placement Talks, Written Tests, Interviews and Group Discussions are made as per the requirement of the visiting companies.
Our regular clients for BTech & MTech - CSE/ IT/ ECE/ BioTech/ Civil / Mech & Chemical
| 1 | ACCENTURE | 29 | ITNL ENSO RAIL SYSTEMS LTD. ( An IL&FS Group Co.) | |
| 2 | AIRCOM INTERNATIONAL | 30 | JAYPEE GROUP | |
| 3 | AMBUJA CEMENT | 31 | JUBILIANT ORGANOSYS | |
| 4 | APEX ENCON PVT. LTD | 32 | KHD HUMBOLDT WEDAG INDIA PVT. LTD. | |
| 5 | APOTHOCARIES | 33 | KMC CONSTRUCTIONS LTD. | |
| 6 | B L KASHYAP & SONS LTD. | 34 | L&T - ECC | |
| 7 | B&S ENGG. CONSULTANTS | 35 | LANDISGYR LTD. | |
| 8 | BIOXCEL | 36 | MARUTI SUZUKI INDIA LTD. | |
| 9 | BIRLASOFT | 37 | MONSOON MULTIMEDIA INDIA LTD. | |
| 10 | BRIDGECON INFRA | 38 | MOVICOTECH | |
| 11 | CAPITAL IQ | 39 | MTREE SOFTWARE PVT. LTD. | |
| 12 | CONSULTING ENGINEERING SERVICES | 40 | NIIT TECHNOLOGIES | |
| 13 | CSC | 41 | QUINTILES | |
| 14 | CTCI INDIA | 42 | R SYSTEMS | |
| 15 | DREAMWORKS | 43 | RFCL | |
| 16 | ERA GROUP | 44 | RNCOS E-SERVICES PVT. LTD. | |
| 17 | ERICSSON INDIA | 45 | SAMSUNG ENG LAB - R&D | |
| 18 | ERNST & YOUNG | 46 | SIEMENS | |
| 19 | EVALUE SERVE | 47 | SIMPLEX INFRA | |
| 20 | GEMALTO | 48 | SNAP DEAL | |
| 21 | GEO STEEL LLC | 49 | SOMA ENTERPRISES | |
| 22 | GRAIL RESEARCH | 50 | STELLARIX CONSULTANCY SERVICES PVT. LTD. | |
| 23 | GRAPE CITY | 51 | SUZUKI MOTOR CYCLE INDIA | |
| 24 | GUJRAT MULTI GAS BASE CHEMICAL LTD. | 52 | TATA CONSULTANCY SERVICES | |
| 25 | HCL TECH | 53 | TECH MAHINDRA | |
| 26 | INFOGAIN | 54 | WIPRO - VLSI | |
| 27 | INFOPRO INDIA PVT. LTD. | 55 | WIPRO TECH | |
| 28 | INFOSYS TECH LTD. |
It gives us tremendous satisfaction that our Placement Cell is gaining strength with positive results, which are bound to improve further in the years to come. The process is on and it is hoped that all the students going out of the Institute after their completing their course shall have appointment letters in hand.
STUDENTS PLACEMENTS:-
