Department Of Information Technology
Curriculum Structure
Curriculum has been carefully designed to meet the objectives as mentioned earlier. We understand that in order to cater the demands of the market and meet the challenges of the future the curriculum is subjected to change.
Computer Science and Engineering4 year B.Tech Curricula
First semester (B1)
| S.No | Sub Code | Subject | Contact hours | Credits |
|---|---|---|---|---|
| 1 | 07B11PD301 | Presentation and Communication Skills | 3 | 3 |
| 2 | 07B11MA101 | Mathematics-I | 4 | 4 |
| 3 | 07B11PH101 | Physics-I | 4 | 4 |
| 4 | 07B11EC101 | Electrical Circuit Analysis | 4 | 4 |
| 5 | 07B11CI101 | Introduction to Computers and Programming | 4 | 4 |
| 6 | 07B11PH701 | Physics Lab-I | 2 | 1 |
| 7 | 07B11EC701 | Electrical Circuits Lab | 2 | 1 |
| 8 | 07B11CI701 | Computer Programming Lab | 4 | 2 |
| 9 | 07B11GE951 | Institutional Orientation | 2 | 0 |
| 10 | 07B11PD302 | English* (*English will be offered as an audit course for students with less than 60% marks) | 2 | 0 |
| Total | SUM(ABOVE) 31 | 23 |
Computer Science and Engineering
4 year B.Tech Curricula
Second Semester (B2)
| S.No | Sub Code | Subject | Contact hours | Credits |
|---|---|---|---|---|
| 1 | 07B21PD102 | Group and Cooperative Processes | 3 | 3 |
| 2 | 07B21MA103 | Discrete Mathematics | 4 | 4 |
| 3 | 07B21PH102 | Physics-II | 4 | 4 |
| 4 | 07B21EC102 | Basic Electronic Devices and Circuits | 4 | 4 |
| 5 | 07B21CI102 | Data Structures | 4 | 4 |
| 6 | 07B21PH702 | Physics Lab-II | 2 | 1 |
| 7 | 07B21EC702 | Basic Electronics Lab | 2 | 1 |
| 8 | 07B21CI702 | Data Structures and Computer Programming Lab | 4 | 2 |
| 9 | 07B21CI952 | Departmental Orientation | 2 | 0 |
| Total | 29 | 23 |
Computer Science and Engineering
4 year B.Tech Curricula
Third semester (B3)
| S.No | Sub Code | Subject | Contact hours | Credits |
|---|---|---|---|---|
| 1 | 07B31PD303 | Managerial Economics | 3 | 3 |
| 2 | 07B21MA102 | Mathematics-II | 4 | 4 |
| 3 | 07B41EC107 | Digital Electronics | 4 | 4 |
| 4 | 07B31CI103 | Object Oriented Programming | 4 | 4 |
| 5 | 07B31CI104 | Database Systems | 4 | 4 |
| 6 | 07B41EC707 | Digital Electronics Lab | 2 | 1 |
| 7 | 07B31CI703 | Object Oriented Programming Lab | 2 | 1 |
| 8 | 07B31CI704 | Database Systems Lab | 2 | 1 |
| 9 | 07B31CI705 | Unix Programming Lab | 2 | 1 |
| Total | 27 | 23 |
Computer Science and Engineering
4 year B.Tech Curricula
Fourth semester (B4)
| S.No | Sub Code | Subject | Contact hours | Credits |
|---|---|---|---|---|
| 1 | 07B41PD104 | Financial Management | 3 | 3 |
| 2 | 07B41MA106 | Probability Theory and Random Processes | 4 | 4 |
| 3 | 07B31EC104 | Signals and Systems | 4 | 4 |
| 4 | 07B41CI105 | Microprocessors and Controllers | 4 | 4 |
| 5 | 07B41CI106 | Fundamentals of Algorithms | 4 | 4 |
| 6 | 07B41GE101 | Environmental Studies | 3 | 3 |
| 7 | 07B31EC704 | Signals and Systems Lab | 2 | 1 |
| 8 | 07B41CI706 | Microprocessors and Controllers Lab | 2 | 1 |
| 9 | 07B41CI707 | Algorithms Lab | 2 | 1 |
| 10 | 07B42CI702 | Multimedia Development Lab I | 2 | 1 |
| Total | 30 | 26 |
Computer Science and Engineering
4 year B.Tech Curricula
Fifth semester (B5)
| S.No | Sub Code | Subject | Contact hours | Credits |
|---|---|---|---|---|
| 1 | 07B51PD305 | Social and Legal Issues | 3 | 3 |
| 2 | 07B51EC241 | Communication Systems | 4 | 4 |
| 3 | 07B51CI107 | Operating Systems | 4 | 4 |
| 4 | 07B51CI108 | Software Engineering | 4 | 4 |
| 5 | 07B52CI102 | Web Application Engineering | 4 | 4 |
| 6 | 07B51EC801 | Communication Systems Lab | 2 | 1 |
| 7 | 07B51CI708 | Operating Systems Lab | 2 | 1 |
| 8 | 07B51CI709 | Software Engineering Lab | 2 | 1 |
| 9 | 07B52CI703 | Web Technology Lab | 2 | 1 |
| 10 | 08B51CI903 | Minor Project I | 10 | 5 |
| Total | 37 | 28 |
Computer Science and Engineering
4 year B.Tech Curricula
Sixth semester (B6)
| S.No | Sub Code | Subject | Contact hours | Credits |
|---|---|---|---|---|
| 1 | 07B61PD106 | Project Management | 3 | 3 |
| 2 | 07B61CI110 | Computer Networks | 4 | 4 |
| 3 | 07B62CI103 | Information Systems | 4 | 4 |
| 4 | 07B62CI104 | Data Mining | 4 | 4 |
| 5 | 07B61PH105 | Material Science | 4 | 4 |
| 6 | 07B61CI710 | Computer Networks Lab | 2 | 1 |
| 7 | 07B62CI704 | Information Systems Lab | 2 | 1 |
| 8 | 07B61CI712 | Multimedia Development Lab II | 2 | 1 |
| 9 | 07B62CI706 | Data Mining Lab | 2 | 1 |
| 10 | 07B61GE961 | Industrial Training | - | 0 |
| 11 | 08B61CI904 | Minor Project II | 10 | 5 |
| Total | 37 | 28 |
Computer Science and Engineering
4 year B.Tech Curricula
Seventh semester (B7)
| S.No | Sub Code | Subject | Contact hours | Credits |
|---|---|---|---|---|
| 1 | PD Elective-I | 3 | 3 | |
| 2 | DE-I | 3 | 3 | |
| 3 | DE-II | 3 | 3 | |
| 4 | DE-III | 3 | 3 | |
| 5 | 08B71CI905 | Project Part I | 20 | 10 |
| Total | 32 | 22 |
| List of courses for PD Elective-I | |||||
| S.No | Sub Code | Subject | Contact hours | Credits | |
|---|---|---|---|---|---|
| 1 | 07B71PD601 | Entrepreneurial Development | 3 | 3 | |
| 2 | 07B71PD602 | Managing & Marketing Technology | 3 | 3 | |
| 3 | 07B71PD401 | Engineering Statistics | 3 | 3 | |
| Typical List of some Departmental Elective Subjects for DE-I, DE-II and DE-III | |||||
| 1 | 07B71CI401 | Artificial Intelligence | |||
| 2 | 07B71CI402 | Computer Graphics | |||
| 3 | 07B71CI403 | Design of Database Systems | |||
| 4 | 07B71EC541 | Digital Signal Processing and Applications | |||
| 5 | 07B71CI404 | Graph Algorithms and Applications | |||
| 6 | 07B71CI411 | Information Retrieval and Data Mining | |||
| 7 | 07B71EC403 | Information Theory and Applications | |||
| 8 | 07B71EC404 | Mobile Communications | |||
| 9 | 07B71CI405 | Multi-Dimensional Data Structures | |||
| 10 | 07B71PH401 | Nano-Science and Technology | |||
| 11 | 07B71CI406 | Network Programming | |||
| 12 | 07B71CI407 | Principles of Programming Languages | |||
| 13 | 07B71CI408 | Soft Computing | |||
| 14 | 07B71CI409 | Software Engineering Management | |||
| 15 | 07B71CI410 | Theory of Knowledge, Learning, and Research | |||
| 16 | 07B72CI403 | Multimedia Content and Animation Design | |||
| 17 | 07B71MA401 | Applied Linear Algebra | |||
| 18 | 07B71MA405 | Optimization Techniques | |||
Computer Science and Engineering
4 year B.Tech Curricula
Eighth semester (B8)
| S.No | Sub Code | Subject | Contact hours | Credits |
|---|---|---|---|---|
| 1 | PD Elective-II | 3 | 3 | |
| 2 | DE-IV | 3 | 3 | |
| 3 | DE-V | 3 | 3 | |
| 4 | DE-VI | 3 | 3 | |
| 5 | 08B81CI906 | Project Part II | 20 | 10 |
| Total | 32 | 22 |
| List of courses for PD Elective-II | ||||
| S.No | Sub Code | Subject | Contact hours | Credits |
|---|---|---|---|---|
| 1 | 07B81PD108 | Knowledge Management | 3 | 3 |
| 2 | 08B81PD404 | Quality Issues in Engineering | 3 | 3 |
Typical List of some Departmental Elective Subjects for DE-IV, DE-V and DE-VI
| 1 | 07B81CI415 | Systems Programming |
| 2 | 07B81CI417 | Image Processing |
| 3 | 07B81EC407 | Digital TV |
| 4 | 07B82CI404 | Computer Games |
| 5 | 07B82CI405 | Cryptography and Network Security |
| 6 | 07B82CI406 | E-commerce |
| 7 | 07B82CI407 | Geographic Information Systems |
| 8 | 07B82CI408 | Human Aspects for Information Technology |
| 9 | 07B81PH605 | Photonics and Applications |
| 10 | 07B71MA403 | Matrix Computation |
| 11 | 07B81MA417 | Applied Functional Analysis |
| 12 | 07B81CI414 | Parallel Processing |
| 13 | 07B81EC418 | Digital Hardware |
| 14 | 07B81BT423 | IPR and Bio Ethics |
| 15 | 08B82CI409 | Software Quality and Security |
| 16 | 08B82CI410 | Software Arteology |
| 17 | 08B81CI429 | Software Design |
