All Publications By JIIT Faculty
JIIT Publications Summary (Year 2005 - 2021) |
|
International Journals | 2753 |
National Journals | 116 |
International Conferences | 1687 |
National Conferences | 319 |
Book Publications | 40 |
Chapter Publications | 346 |
Case Studies/Study Material/Articles/Reviews | 52 |
Total | 5313 |
Indexing wise Publication Summary |
|
Indexed in SCOPUS | 3153 |
Indexed in Web of Science but not in SCOPUS | 31 |
Indexed in DBLP but not in SCOPUS and Web of Science | 61 |
Not indexed in SCOPUS/Web of Science/ DBLP but having Impact factors | 87 |
Others (Peer reviewed) | 1096 |
Others (Non-Peer reviewed) | 458 |
SCI/SCIE | 1230 |
Year-wise Publications Detail
Year 2021 | Click Here |
Year 2020 | Click here |
Year 2019 | Click here |
Year 2005-2018 | Click Here |
Research Images:
