Admission
| FEE HEAD | 1st YEAR | 2nd YEAR | 3rd YEAR | 4th YEAR | 5th YEAR (INTGT) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sem-1 | Sem-2 | Sem-3 | Sem-4 | Sem-5 | Sem-6 | Sem-7 | Sem-8 | Sem-9 | Sem-10 | |
| TF | 155000 | 155000 | 163000 | 163000 | 171000 | 171000 | 179500 | 179500 | 188500 | 188500 |
| DF | 34500 | 34500 | 36000 | 36000 | 38000 | 38000 | 40000 | 40000 | 42000 | 42000 |
| TOTAL (SEM) | 189500 | 189500 | 199000 | 199000 | 209000 | 209000 | 219500 | 219500 | 230500 | 230500 |
| TOTAL (PER YEAR) | 379000 | 398000 | 418000 | 439000 | 461000 | |||||
Rs 1,35,000/- : Single Room and Twin-Sharing with attached washroom
Rs 1,15,000/- : Twin Sharing
Rs 1,05,000/- : Triple-Sharing and Four sharing
Rs 95,000/- : Five-Sharing and Six-Sharing
USD 1600 to 1800 per semester (as per type of accommodation)
Rs. 20000/- for all programs.
One Time, Refundable after completion of program
One Time
| Admission Charges | Amount (Rs.) |
| B.Tech, Integrated M.Tech, Lateral Entry (B.Tech), MBA | 25000 |
| BBA, BCom, M.Tech, MCA, MDes | 15000 |
| BSc, BCA, BA, MCom, MSc | 10000 |
| Application Fee | Amount (Rs.) |
| B.Tech & Lateral Entry | 1200 |
| B.Tech (NRI/FN/OCI/SAARC) | 1500 |
| M.Tech, MBA, MCA, MDes & PhD | 1000 |
| BSc, BCA, BBA, BA, BCom, MCom, MSc | 500 |