
The B.Tech in Mathematics and Computing at Jaypee Institute of Information Technology (JIIT), Noida, is a forward-thinking and interdisciplinary program designed to prepare students for the rapidly evolving, technology-driven world. Offered by the Department of Mathematics, this four-year degree integrates mathematical theory, computational thinking, and practical application, enabling students to build strong analytical and technical capabilities that are in high demand across industries.
Blending the precision of mathematics, the logic of computer science, and the insights of statistical thinking, this B.Tech in Mathematics and Computing program offers a rigorous yet flexible education that balances deep theoretical understanding with hands-on computational expertise. The aim is to bridge the gap between abstract mathematical reasoning and real-world problem-solving through the use of computational techniques and modern tools. Students learn to think critically, model complex systems, and develop solutions that are both innovative and effective. With an emphasis on continuous learning and adaptability, the program prepares graduates for diverse roles in data science, artificial intelligence, cybersecurity, software development, financial analytics, and beyond.
The curriculum is designed with a strong focus on relevance, flexibility and depth. Students are exposed to a broad range of topics that reflect current and emerging trends in technology and research. What sets the program apart is its adaptability—students have the opportunity to choose from a range of electives, including interdisciplinary options, that allow them to tailor their academic journey based on their interests and career aspirations. The department regularly updates its offerings in response to industry needs and global developments, ensuring that students remain ahead of the curve.
At JIIT, practical learning is at the heart of the B.Tech in Mathematics and Computing experience. From the outset, students are encouraged to apply their classroom learning to real-world scenarios through hands-on labs, computational simulations, and project-based learning. They work with modern programming languages, data analysis platforms, and software tools that are standard in industry and academia. Research opportunities, innovation hubs, and final-year capstone projects allow students to work on meaningful problems, often in collaboration with faculty and industry partners. The institute’s high-performance computing facilities and specialized labs provide a rich environment for experimentation and discovery.
Graduates of the B.Tech in Mathematics and Computing program are highly sought-after by employers in sectors such as information technology, finance, data analytics, artificial intelligence, and research. Many pursue advanced studies in India and abroad in areas such as machine learning, operations research, computational mathematics, and quantum computing.
What makes JIIT a leading choice for B.Tech in Mathematics and Computing is not just the academic excellence but also the ecosystem of innovation, mentorship, and opportunity. Students benefit from expert faculty, cutting-edge infrastructure, and an environment that fosters critical thinking, creativity, and problem-solving. Admissions for the upcoming academic session are now open—inviting motivated students to be part of one of India’s most dynamic and future-ready B.Tech. programs in Mathematics and Computing.

| S. No. | Course | Contact Hours | Credits | |||||
|---|---|---|---|---|---|---|---|---|
| Category | Course Title | Course Code | L | T | P | Total | ||
| 1 | BSC | Mathematics-2 | 15B11MA211 | 3 | 1 | 0 | 4 | 4 |
| 2 | BSC | Physics-2 | 15B11PH211 | 3 | 1 | 0 | 4 | 4 |
| 3 | BSC | Physics Lab-2 | 15B17PH271 | 0 | 0 | 2 | 2 | 1 |
| 4 | ESC | Software Development Fundamentals-II | 15B11CI121 | 3 | 1 | 0 | 4 | 4 |
| 5 | ESC | Software Development Fundamentals Lab-II | 24B15CS121 | 0 | 0 | 2 | 2 | 1 |
| 6 | HSC | Life Skills & Professional Communication Lab | 24B16HS111 | 0 | 0 | 2 | 2 | Qualifying |
| 7 | ESC | Workshop | 18B15GE112 | 0 | 0 | 3 | 3 | 1.5 |
| 8 | HSC | Universal Human Values (UHV) | 24B11HS111 | 2 | 1 | 0 | 3 | 3 |
| TOTAL | 24 | 18.5 | ||||||
| S. No. | Course | Contact Hours | Credits | |||||
|---|---|---|---|---|---|---|---|---|
| Category | Course Title | Course Code | L | T | P | Total | ||
| 1 | BSC | Mathematics-2 | 15B11MA211 | 3 | 1 | 0 | 4 | 4 |
| 2 | BSC | Physics-2 | 15B11PH211 | 3 | 1 | 0 | 4 | 4 |
| 3 | BSC | Physics Lab-2 | 15B17PH271 | 0 | 0 | 2 | 2 | 1 |
| 4 | ESC | Software Development Fundamentals-II | 15B11CI121 | 3 | 1 | 0 | 4 | 4 |
| 5 | ESC | Software Development Fundamentals Lab-II | 24B15CS121 | 0 | 0 | 2 | 2 | 1 |
| 6 | HSC | Life Skills & Professional Communication Lab | 24B16HS111 | 0 | 0 | 2 | 2 | Qualifying |
| 7 | ESC | Workshop | 18B15GE112 | 0 | 0 | 3 | 3 | 1.5 |
| 8 | HSC | Universal Human Values (UHV) | 24B11HS111 | 2 | 1 | 0 | 3 | 3 |
| TOTAL | 24 | 18.5 | ||||||
| S. No. | Course | Contact Hours | Credits | |||||
|---|---|---|---|---|---|---|---|---|
| Category | Course Title | Course Code | L | T | P | Total | ||
| 1 | BSC | Introduction of Probability and Statistics | 26B11MA230 | 3 | 1 | 0 | 4 | 4 |
| 2 | PCC | Discrete Mathematics and its Applications | 26B11MA229 | 3 | 0 | 0 | 3 | 3 |
| 3 | PCC | Data Structures | 15B11CI311 | 3 | 1 | 0 | 4 | 4 |
| 4 | PCC | Data Structures Lab | 15B17CI371 | 0 | 0 | 2 | 2 | 1 |
| 5 | PCC | Database Management Systems | 24B11CS213 | 3 | 0 | 0 | 3 | 3 |
| 6 | PCC | Database Management Systems Lab | 24B15CS213 | 0 | 0 | 2 | 2 | 1 |
| 7 | PCC | Object Oriented Programming using Java | 24B15CS215 | 0 | 0 | 2 | 2 | 1 |
| 8 | HSC | Economics | 15B11HS211 | 2 | 1 | 0 | 3 | 3 |
| 9 | PRC | Summer Training-I (at least 4 weeks) | 24B37MA211 | 0 | 0 | 0 | 0 | 4 |
| TOTAL | 23 | 24 | ||||||
| S. No. | Course | Contact Hours | Credits | |||||
|---|---|---|---|---|---|---|---|---|
| Category | Course Title | Course Code | L | T | P | Total | ||
| 1 | HSC | HSS Elective – 1 | XXXXXX | 2 | 1 | 0 | 3 | 3 |
| 2 | PCC | Artificial Intelligence and Machine Learning | 24B11CS222 | 3 | 0 | 0 | 3 | 3 |
| 3 | PCC | Artificial Intelligence and Machine Learning Lab | 24B15CS222 | 0 | 0 | 2 | 2 | 1 |
| 4 | PCC | Numerical Methods in Scientific Computing | 26B11MA231 | 3 | 0 | 0 | 3 | 3 |
| 5 | PCC | Numerical Methods in Scientific Computing Lab | 26B15MA232 | 0 | 0 | 2 | 2 | 1 |
| 6 | PCC | Design and Analysis of Algorithms | 24B11CS221 | 3 | 1 | 0 | 4 | 4 |
| 7 | PCC | Theory and Applications of Linear Algebra | 25B11MA231 | 3 | 1 | 0 | 4 | 4 |
| 8 | PCC | Design and Analysis of Algorithms Lab | 24B15CS221 | 0 | 0 | 2 | 2 | 1 |
| 9 | OMC | Environmental Studies | 19B13BT211 | 3 | 0 | 0 | 3 | Audit |
| TOTAL | 26 | 20 | ||||||
| S. No. | Course | Contact Hours | Credits | |||||
|---|---|---|---|---|---|---|---|---|
| Category | Course Title | Course Code | L | T | P | Total | ||
| 1 | PCC | Real and Complex Analysis | 26B11MA318 | 3 | 1 | 0 | 4 | 4 |
| 2 | PCC | Computer Networks | 24B11CS313 | 3 | 1 | 0 | 4 | 4 |
| 3 | PCC | Computer Networks Lab | 24B15CS313 | 0 | 0 | 2 | 2 | 1 |
| 4 | PCC | Operating Systems | 24B11CS312 | 3 | 0 | 0 | 3 | 3 |
| 5 | PCC | Operating Systems Lab | 24B15CS312 | 0 | 0 | 2 | 2 | 1 |
| 6 | PEC | Discipline Elective – 1 | XXXXXX | 3 | 0 | 0 | 3 | 3 |
| 7 | BSC | Science Elective | XXXXXX | 3 | 0 | 0 | 3 | 3 |
| 8 | OMC | Indian Constitution & Traditional Knowledge | 20B13HS311 | 3 | 0 | 0 | 3 | Audit |
| 9 | PRC | Summer Training-II (at least 4 weeks) | 24B37MA311 | 0 | 0 | 0 | 0 | 4 |
| TOTAL | 24 | 23 | ||||||
| S. No. | Course | Contact Hours | Credits | |||||
|---|---|---|---|---|---|---|---|---|
| Category | Course Title | Course Code | L | T | P | Total | ||
| 1 | PCC | Web Technology | 24B11CS321 | 3 | 0 | 0 | 3 | 3 |
| 2 | PCC | Web Technology Lab | 24B15CS321 | 0 | 0 | 2 | 2 | 1 |
| 3 | PCC | Statistical Methods and Applications | XXXXXXXX | 3 | 0 | 0 | 3 | 3 |
| 4 | PCC | Theory of Computation | 24B31MA312 | 3 | 0 | 0 | 3 | 3 |
| 5 | PEC | Discipline Elective – 2 | XXXXXX | 2 | 0 | 0 | 2 | 2 |
| 6 | PEC | Discipline Elective – 2 Lab | XXXXXX | 0 | 0 | 2 | 2 | 1 |
| 7 | OEC | Open Elective - 1 | XXXXXX | 2 | 0 | 0 | 2 | 2 |
| 8 | Value Added | Selected Value-Added Course | XXXXXX | 2 | 0 | 0 | 2 | Audit |
| 9 | PCC | Statistical Methods and Applications Lab | XXXXXXXX | 0 | 0 | 2 | 2 | 1 |
| 10 | HSC | Soft Skill for Employability | 24B15HS311 | 0 | 0 | 2 | 2 | 1 |
| 11 | PRC | Minor Project | 24B37MA312 | 0 | 0 | 4 | 4 | 2 |
| TOTAL | 27 | 19 | ||||||
| S. No. | Course | Contact Hours | Credits | |||||
|---|---|---|---|---|---|---|---|---|
| Category | Course Title | Course Code | L | T | P | Total | ||
| 1 | PEC | Discipline Elective – 3 | XXXXXX | 3/2 | 0 | 0/2 | 3/4 | 3 |
| 2 | PEC | Discipline Elective – 4 | XXXXXX | 3/2 | 0 | 0/2 | 3/4 | 3 |
| 3 | PEC | Discipline Elective – 5 | XXXXXX | 3/2 | 0 | 0/2 | 3/4 | 3 |
| 4 | OEC | Open Elective - 2 | XXXXXX | 3 | 0 | 0 | 3 | 3 |
| 5 | PRC | Major Project Part-1 | 24B37MA411 | 0 | 0 | 8 | 8 | 4 |
| 6 | PRC | Summer Training-III (At least 4 weeks) | 24B37MA412 | 0 | 0 | 0 | 0 | 4 |
| TOTAL | 20/23 | 20 | ||||||
| S. No. | Course | Contact Hours | Credits | |||||
|---|---|---|---|---|---|---|---|---|
| Category | Course Title | Course Code | L | T | P | Total | ||
| 1 | PEC | Discipline Elective – 6 | XXXXXX | 3/2 | 0 | 0/2 | 3/4 | 3 |
| 2 | PEC | Discipline Elective – 7 | XXXXXX | 3/2 | 0 | 0/2 | 3/4 | 3 |
| 3 | OEC | Open Elective – 3 | XXXXXX | 3 | 0 | 0 | 3 | 3 |
| 4 | PRC | Major Project Part – 2 | 24B37MA413 | 0 | 0 | 16 | 16 | 8 |
| TOTAL | 25/27 | 17 | ||||||
Total Credits: 164
(During summer vacation after the Second Semester)
| Sr. No. | Course | Course Category | Contact Hours | Credits | ||||
|---|---|---|---|---|---|---|---|---|
| Code | Title | L | T | P | Total | |||
| 1 | 24B37MA211 | Inter/Intra Institutional Activities Training with Higher Education Institutions, soft-skill training organized by the Training & Placement Cell, contribution to incubation, innovation and entrepreneurship activities, participation in conferences, workshops, competitions, departmental laboratories, tinkering labs, institutional workshops, consultancy/research projects within the institute, and participation in Institute Innovation Council activities such as IPR workshops, Leadership Talks, Idea/Design/Innovation Challenges, Business Competitions, Technical Expos, etc. | PRC | 0 | 0 | 8 | 8 | 4 |
| TOTAL | 8 | 4 | ||||||
(During summer vacation after the Fourth Semester)
| Sr. No. | Course | Course Category | Contact Hours | Credits | ||||
|---|---|---|---|---|---|---|---|---|
| Code | Title | L | T | P | Total | |||
| 1 | 24B37MA311 | Industrial / Government / NGO / MSME / Rural Internship / Innovation / Entrepreneurship Students may either work on innovation or entrepreneurial activities leading to a startup, or undergo internships with industries, NGOs, Government organizations, Micro, Small and Medium Enterprises (MSMEs), or rural organizations to prepare themselves for professional careers. Students wishing to pursue their family business instead of an internship may submit a declaration from their parent directly to the Training & Placement Officer (TPO). | PRC | 0 | 0 | 8 | 8 | 4 |
| TOTAL | 8 | 4 | ||||||
(During summer vacation after the Sixth Semester)
| Sr. No. | Course | Course Category | Contact Hours | Credits | ||||
|---|---|---|---|---|---|---|---|---|
| Code | Title | L | T | P | Total | |||
| 1 | 24B37MA412 | Industrial / Government / NGO / MSME / Rural Internship / Innovation / Entrepreneurship Students may choose either to work on innovation or entrepreneurial activities resulting in a startup, or undergo an internship with industries, NGOs, Government organizations, Micro, Small and Medium Enterprises (MSMEs), or rural organizations to prepare themselves for industry. Students who wish to pursue their family business instead of an internship may submit a declaration from their parent directly to the Training & Placement Officer (TPO). | PRC | 0 | 0 | 8 | 8 | 4 |
| TOTAL | 8 | 4 | ||||||
| S. No. | Course Code | Course Title | L | T | P | Total | Credits |
|---|---|---|---|---|---|---|---|
| 1 | 25B12MA223 | Time Series Analysis and Forecasting | 3 | 0 | 0 | 3 | 3 |
| 2 | 25B12MA222 | Fuzzy Sets, Logic and Applications | 3 | 0 | 0 | 3 | 3 |
| 3 | 26B12MA312 | Optimization Methods and Applications | 3 | 0 | 0 | 3 | 3 |
| 4 | 26B12MA311 | Number Theory and Cryptography with Applications | 3 | 0 | 0 | 3 | 3 |
| 5 | XXXXXXX | Fundamentals of Soft Computing | 2 | 0 | 0 | 2 | 2 |
| 6 | XXXXXXX | Fundamentals of Computer and Cyber Security | 2 | 0 | 0 | 2 | 2 |
| 7 | XXXXXXX | Data Mining and Data Warehousing | 2 | 0 | 0 | 2 | 2 |
| 8 | XXXXXXX | Agile Software Development Process | 2 | 0 | 0 | 2 | 2 |
| 9 | XXXXXXX | IoT Analytics | 2 | 0 | 0 | 2 | 2 |
| 10 | XXXXXXX | Fundamentals of Soft Computing Lab | 0 | 0 | 2 | 2 | 1 |
| 11 | XXXXXXX | Fundamentals of Computer and Cyber Security Lab | 0 | 0 | 2 | 2 | 1 |
| 12 | XXXXXXX | Data Mining and Data Warehousing Lab | 0 | 0 | 2 | 2 | 1 |
| 13 | XXXXXXX | Agile Software Development Process Lab | 0 | 0 | 2 | 2 | 1 |
| 14 | XXXXXXX | IoT Analytics Lab | 0 | 0 | 2 | 2 | 1 |
| 15 | 22B12CS419 | Cryptocurrency Technologies | 3 | 0 | 0 | 3 | 3 |
| 16 | 16B1NCI648 | Information Retrieval and Semantic Web | 3 | 0 | 0 | 3 | 3 |
| 17 | 22B12CS422 | Cloud Computing Essentials: Azure and AWS | 3 | 0 | 0 | 3 | 3 |
| 18 | 18B12CS428 | Introduction to Deep Learning | 3 | 0 | 0 | 3 | 3 |
| 19 | 21B12CS417 | Machine Learning and Big Data | 3 | 0 | 0 | 3 | 3 |
| 20 | 21B12CS415 | Secure Design of Software Systems | 3 | 0 | 0 | 3 | 3 |
| 21 | 21B12CS413 | Fog and Edge Computing | 3 | 0 | 0 | 3 | 3 |
| 22 | 17B1NCI731 | Machine Learning and Natural Language Processing | 3 | 0 | 0 | 3 | 3 |
| 23 | 21B12CS418 | Ethical Hacking & Prevention | 3 | 0 | 0 | 3 | 3 |
| 24 | 21B12CS314 | Introduction to Large Scale Database Systems | 3 | 0 | 0 | 3 | 3 |
| 25 | 19B12CS427 | Introduction to DevOps | 3 | 0 | 0 | 3 | 3 |
| 26 | 22B12CS411 | Industrial Automation and IoT | 3 | 0 | 0 | 3 | 3 |
| 27 | 22B12CS415 | AI for Healthcare & Smart Systems | 3 | 0 | 0 | 3 | 3 |
| 28 | 22B12CS412 | Digital Forensics and Cyber Laws | 3 | 0 | 0 | 3 | 3 |
| 29 | 15B1NCI732 | Social Network Analysis | 3 | 0 | 0 | 3 | 3 |
| 30 | 22B12CS420 | Software Construction using Kubernetics and Micro-services | 3 | 0 | 0 | 3 | 3 |


