
M. Tech. (AI & DS) is a specialized two-year postgraduate programme offered by the Department of CSE & IT, that integrates the core concepts of artificial intelligence (AI) & data science (DS). This M.Tech in Data Science and artificial intelligence programme is designed to equip students with the skills and expertise to develop AI-driven solutions using large-scale data, while also addressing the theoretical foundations and practical applications of both fields. Students pursuing M.Tech in Data Analytics will learn to analyze complex datasets, build intelligent systems, and deploy machine learning and deep learning models across various domains such as healthcare, finance, business analytics, and more. The first year is devoted to courses related to AI and data science and allied fields. The second year of the M.Tech in data science and artificial intelligence programme is devoted to dissertation / industrial internship or IT entrepreneurship project, & thus students have the option to start their internship at Industry also.
Students who have completed B.Tech./BE in any discipline / MCA / MSc. (Maths, Operation Research, Statistics, Physics, etc) may apply for this M.Tech programme.

| S. No. | Course Category | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | PCC | 25M81CS111 | Fundamental of Artificial Intelligence | 3 | 0 | 0 | 3 | 3 |
| 2 | PCC | 25M81CS112 | Fundamental of Data Science | 3 | 0 | 0 | 3 | 3 |
| 3 | PCC | XXXXXXX | Advanced Data Structures and Programming | 3 | 0 | 0 | 3 | 3 |
| 4 | PCC | 25M85CS111 | Artificial Intelligence Lab | 0 | 0 | 2 | 2 | 1 |
| 5 | PCC | 25M85CS112 | Data Science Lab | 0 | 0 | 2 | 2 | 1 |
| 6 | PCC | 25M85CS113 | Advanced Data Structures and Programming Lab | 0 | 0 | 2 | 2 | 1 |
| 7 | PEC | XXXXXXX | Elective – I | 3 | 0 | 0 | 3 | 3 |
| 8 | PEC | XXXXXXX | Elective – II | 3 | 0 | 0 | 3 | 3 |
| 9 | OMC | 18M11GE111 | Research Methodology and Intellectual Property Rights | 2 | 0 | 0 | 2 | 2 |
| Total | 23 | 20 | ||||||
| S. No. | Course Category | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | PCC | 25M81CS121 | Soft Computing | 3 | 0 | 0 | 3 | 3 |
| 2 | PCC | 25M81CS122 | Big Data Analytics | 3 | 0 | 0 | 3 | 3 |
| 3 | PCC | XXXXXXX | Generative and Agentic AI | 3 | 0 | 0 | 3 | 3 |
| 4 | PCC | 25M85CS121 | Soft Computing Lab | 0 | 0 | 2 | 2 | 1 |
| 5 | PCC | XXXXXXX | Generative and Agentic AI Lab | 0 | 0 | 2 | 2 | 1 |
| 6 | PCC | 25M85CS122 | Big Data using Hadoop Lab | 0 | 0 | 2 | 2 | 1 |
| 7 | PEC | XXXXXXX | Elective – III | 3 | 0 | 0 | 3 | 3 |
| 8 | PEC | XXXXXXX | Elective – IV | 3 | 0 | 0 | 3 | 3 |
| 9 | PRC | 17M17CS111 | Project Based Learning-I (Open Source Software Development) | 0 | 0 | 4 | 4 | 2 |
| 10 | OMC | XXXXXXX | Audit-I (To be offered by HSS Dept) | 2 | 0 | 0 | 2 | Qualifying |
| Total | 27 | 20 | ||||||
| S. No. | Course Category | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | PEC | XXXXXXX | Elective – V | 3 | 0 | 0 | 3 | 3 |
| 2 | OEC | XXXXXXX | Open Elective – 1 | 3 | 0 | 0 | 3 | 3 |
| 3 | PRC | XXXXXXX | Project Based Learning-II (Software Development Automation) | 0 | 0 | 10 | 10 | 5 |
| 4 | PRC | XXXXXXX | Seminar & Term Paper OR Earn Credits by Transfer (MOOCs, Course Work at Another Institute, Supervised Study) | 0 | 0 | 0 | 6 | 6 |
| 5 | PRC |
25M87CS213/ 25M87CS214/ 25M87CS215 |
Dissertation / Industrial Project / Entrepreneurial Project | 0 | 0 | 0 | 8 | 4 |
| 6 | OMC | XXXXXXX | Audit-II (To be Offered by HSS Dept) | 2 | 0 | 0 | 2 | Qualifying |
| Total | 32 | 21 | ||||||
| S. No. | Course Category | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | OEC | XXXXXXX | M. Tech. Open Elective | 3 | 0 | 0 | 3 | 3 |
| 2 | PRC |
17M17CS223/ 17M17CS224/ 17M17CS225 |
Dissertation / Industrial Project / Entrepreneurial Project | 0 | 0 | 0 | 32 | 16 |
| Total | 35 | 19 | ||||||
| Semester | Subject Count; Total Hours; and Total Credits |
|---|---|
| First | Subject Count = 9; Total Weekly Hours = 23; and Total Credits = 20 |
| Second | Subject Count = 10; Total Weekly Hours = 27; and Total Credits = 20 |
| Third | Subject Count = 6; Total Weekly Hours = 32; and Total Credits = 21 |
| Fourth | Subject Count = 2; Total Weekly Hours = 35; and Total Credits = 19 |
| Total | Subject Count = 27; Total Weekly Hours = 117; and Total Credits = 80 |
| Category | Subject Count; Total Hours; and Total Credits |
|---|---|
| OEC | Subject Count = 2; Total Weekly Hours = 6; and Total Credits = 6 |
| OMC | Subject Count = 3; Total Weekly Hours = 6; and Total Credits = 2 |
| PCC | Subject Count = 12; Total Weekly Hours = 30; and Total Credits = 24 |
| PEC | Subject Count = 5; Total Weekly Hours = 15; and Total Credits = 15 |
| PRC | Subject Count = 5; Total Weekly Hours = 60; and Total Credits = 33 |
| Total | Subject Count = 27; Total Weekly Hours = 117; and Total Credits = 80 |
Total Credits = 20 (1st Semester) + 20 (2nd Semester) + 21 (3rd Semester) + 19 (4th Semester) = 80


