
The M.Tech in Quantum Technology at Jaypee Institute of Information Technology (JIIT), Noida is a forward-looking interdisciplinary postgraduate program designed to fill the gap between the demand and supply of human resources in the rapidly growing Quantum Technology related industry.
The program aims to produce a set of the next generation of scientists, engineers, and innovators who will shape the rapidly emerging field of quantum technologies. The program will be offered by the Physics and Materials Science & Engineering (PMSE) Department in close collaboration with the Electronics and Communication Engineering (ECE) Department and it will bring together concepts from physics, computer science, electronics, mathematics, and information theory to build expertise in technologies that are expected to shape the future of computing, communication, sensing, and security.
A student joining M.Tech in Quantum Technology program will also have opportunity to select electives and research/industry projects in such a way that he/she can develop expertise in one subarea (e.g., quantum cryptography, quantum computing, quantum materials, quantum metrology) as per his/her career goal. It may be noted that JIIT is one of the most active institutes in India offering M.Tech in Quantum Technology with a strong focus in this area. JIIT is a participating institute in the recently launched the National Quantum Mission (NQM), a landmark national initiative aimed at positioning the country among the global leaders in quantum technologies. NQM is expected to create a large number of career opportunities in India and this program will help students to align their career opportunities with the goals of the nation.
Advanced research labs like quantum cryptography lab of JIIT, existing MoUs of JIIT with industry in this area, and active collaborations of JIIT faculty with faculty of other institutes and industries will also provide outside-the-classroom learning windows to the students. In fact, a key strength of the program is JIIT’s state-of-the-art Quantum Cryptography Laboratory, which provides advanced experimental facilities for research in quantum key distribution (QKD), quantum communication protocols, and photonic quantum systems including photonic quantum computing. These activities are actually part of a strong R&D ecosystem in the field of quantum technologies that JIIT has built over the years.
Faculty members at JIIT actively contribute to high-impact research publications, international collaborations, and government-funded projects. The institute in general and the Department offering this program has already established itself as an important academic hub for R&D in the area of quantum technologies.
Students who have completed B.Tech or MSc in the related areas (see eligibility condition) may apply and join us in shaping the quantum future and may note that the graduates of the M.Tech. in Quantum Technology program will be well positioned for careers in:
The curriculum of M.Tech. in Quantum Technology interdisciplinary program has been designed to provide students with both strong theoretical foundations and hands-on experimental exposure. The curriculum integrates core areas such as:
| S. No. | Course Code | Course | Contact Hours | Credit | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1 | 26M11PH111 | Mathematical Methods for Quantum Technologies | 3 | 1 | - | 4 | 4 |
| 2 | 26M11PH112 | Classical and Quantum Information Theory | 3 | 1 | - | 4 | 4 |
| 3 | 26M11PH113 | Overview of Quantum Technologies | 2 | 1 | - | 3 | 3 |
| 4 | 26M15PH111 | Quantum Technologies Lab 1 | - | - | 4 | 4 | 2 |
| 5 | 26M13PH111 | Technical Communication | 1 | 1 | 0 | 2 | 2 |
| 6 | DE-1 26M12PH111 Or 26M12PH112 | Principles of Quantum Mechanics Or Solid State Physics | 3 | - | - | 3 | 3 |
| 7 | DE-2 26M12PH113 Or 26M12PH114 | Programming for Quantum Technologies Or Photonics | 2 3 | - - | 2 - | 4 3 | 3 3 |
| TOTAL | 14/15 | 4 | 4/6 | 24/23 | 21 | ||
| S. No. | Course Code | Course | Contact Hours | Credit | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1 | 26M11PH114 | Introduction to Quantum Materials | 3 | - | - | 3 | 3 |
| 2 | 26M11PH115 | Introduction to Quantum Computation | 3 | 1 | - | 4 | 4 |
| 3 | 26M11PH116 | Introduction to Quantum Communication | 3 | - | - | 3 | 3 |
| 4 | 26M15PH112 | Quantum Technologies Lab 2 | 0 | - | 4 | 4 | 2 |
| 5 | DE-3 26M12PH115 Or 26M12PH116 | Introduction to Quantum Sensing Or Optical Communication | 3 | - | - | 3 | 3 |
| 6 | DE-4 26M12PH117 Or 26M12PH118 | Classical and Quantum-assisted Machine Learning Or Post Quantum Cryptography | 3 | - | - | 3 | 3 |
| 7 | OE-1 | Open Elective-1 | 3 | - | - | 3 | 3 |
| 8 | PBL | Project Based Learning | - | - | 4 | 4 | 2 |
| TOTAL | 18 | 1 | 8 | 27 | 23 | ||
| S. No. | Course Code | Course | Contact Hours | Credit | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1 | DE-5 26M12PH119 Or 20M22PH212 | Advanced Quantum Algorithms Or Quantum Optics | 3 | - | - | 3 | 3 |
| 2 | OE-2 | Open Elective-2 | 3 | - | - | 3 | 3 |
| 3 | PBL | Project Based Learning | - | - | 8 | 8 | 4 |
| 4 | Seminar/Term Paper | Seminar/Term Paper | - | - | 12 | 12 | 6 |
| 5 | Project | Project | - | - | 8 | 8 | 4 |
| TOTAL | 6 | 0 | 28 | 34 | 20 | ||
| S. No. | Course Code | Course | Contact Hours | Credit | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1 | Core Project | Project | 0 | 0 | 32 | 32 | 16 |
| TOTAL | 0 | 0 | 32 | 32 | 16 | ||


