
The science of crime investigation is evolving rapidly with the integration of advanced analytical techniques, digital technologies, and modern scientific methods. As law enforcement agencies, forensic laboratories, cybersecurity organizations, and investigative bodies increasingly rely on scientific evidence, the demand for skilled forensic professionals continues to grow across India and globally.
The Department of Chemistry at JIIT, Noida, offers a multidisciplinary B.Sc. (Hons.) Forensic Science programme designed to provide students with a strong foundation in chemistry, biology, physics, computer science, and law. The programme combines scientific knowledge with practical training in crime scene investigation, fingerprint analysis, forensic biology, toxicology, cyber forensics, questioned document examination, forensic photography, ballistics, and evidence analysis.
Aligned with the principles of NEP 2020, the programme offers flexible academic pathways. Students may exit after three years with a B.Sc. in Forensic Science or complete the fourth year to earn a B.Sc. (Hons.) Forensic Science with Research. The curriculum emphasizes experiential learning through laboratory training, case-based investigations, analytical instrumentation, workshops, field exposure, internships, and research projects.
Supported by modern laboratories and advanced analytical facilities, students gain hands-on experience with contemporary scientific techniques used in forensic investigations. The programme develops critical thinking, problem-solving, scientific reasoning, and investigative skills required to analyze evidence and support the justice system through objective scientific inquiry.Graduates are well-prepared for careers in forensic science laboratories, law enforcement and investigative agencies, cyber forensic organizations, analytical and testing laboratories, private forensic consulting firms, and research institutions, as well as for higher studies in forensic science and allied disciplines.

| S. No. | Course Code | Course Title | L | T | P | Total | Credits |
|---|---|---|---|---|---|---|---|
| 1 | 25B21CH111 | Introduction to Forensic Science | 3 | 0 | 0 | 3 | 3 |
| 2 | 26B51CS123 | Programming Fundamentals for Forensic Science | 3 | 0 | 0 | 3 | 3 |
| 3 | 25B21BT111 | Biology-I: Introduction to Life Sciences | 3 | 0 | 0 | 3 | 3 |
| 4 | 23B21PH111 | Physics-I: Optics and Electromagnetism | 3 | 0 | 0 | 3 | 3 |
| 5 | 25B21CH112 | Chemistry-I: Fundamentals of Chemistry | 3 | 0 | 0 | 3 | 3 |
| 6 | 22B28HS111 | English | 1 | 0 | 2 | 3 | 2 |
| 7 | 25B25CH111 | Forensic Science Lab | 0 | 0 | 2 | 2 | 1 |
| 8 | 26B55CS123 | Programming Fundamentals Lab for Forensic Science | 0 | 0 | 2 | 2 | 1 |
| 9 | 26B25PH111 | Physics Lab-I | 0 | 0 | 2 | 2 | 1 |
| 10 | 25B25CH112 | Chemistry Lab | 0 | 0 | 2 | 2 | 1 |
| TOTAL | 16 | 0 | 10 | 26 | 21 |
| S. No. | Course Code | Course Title | L | T | P | Total | Credits |
|---|---|---|---|---|---|---|---|
| 1 | 25B25CH212 | Forensic Photography | 0 | 0 | 4 | 4 | 2 |
| 2 | 25B25CH312 | Evidence Collection Workshop | 0 | 0 | 2 | 2 | 1 |
| 3 | 25B21CH116 | Questioned Document Analysis | 3 | 0 | 0 | 3 | 3 |
| 4 | 25B21HS111 | Forensic Psychology | 3 | 0 | 0 | 3 | 3 |
| 5 | 25B21CH117 | Crime Scene Investigation | 3 | 0 | 0 | 3 | 3 |
| 6 | 25B25CH113 | Crime Scene Investigation Lab | 0 | 0 | 2 | 2 | 1 |
| 7 | 25B21CH113 | Introduction to Biometry | 3 | 0 | 0 | 3 | 3 |
| 8 | 25B21CH112 | Crime and Society | 3 | 0 | 0 | 3 | 3 |
| TOTAL | 15 | 0 | 8 | 23 | 19 |
| S. No. | Course Code | Course Title | L | T | P | Total | Credits |
|---|---|---|---|---|---|---|---|
| 1 | 25B51CI231 | Digital and Cyber Forensics | 3 | 0 | 0 | 3 | 3 |
| 2 | 25B55CI231 | Digital Forensics Lab | 0 | 0 | 2 | 2 | 1 |
| 3 | 25B21CH211 | Chemistry-II: Analytical Techniques | 3 | 0 | 0 | 3 | 3 |
| 4 | 25B25CH211 | Analytical Techniques Lab | 0 | 0 | 2 | 2 | 1 |
| 5 | 25B21BT211 | Biology-II: Forensic Biology and Serology | 3 | 0 | 0 | 3 | 3 |
| 6 | 25B25BT212 | Forensic Biology and Serology Lab | 0 | 0 | 2 | 2 | 1 |
| 7 | 25B21CH118 | Criminal Law and Criminology | 3 | 0 | 0 | 3 | 3 |
| 8 | 25B21CH115 | Fingerprint Investigation | 3 | 0 | 0 | 3 | 3 |
| 9 | 25B25CH112 | Fingerprint Investigation Lab | 0 | 0 | 2 | 2 | 1 |
| TOTAL | 15 | 0 | 8 | 23 | 19 |
| S. No. | Course Code | Course Title | L | T | P | Total | Credits |
|---|---|---|---|---|---|---|---|
| 1 | 25B21CH212 | Forensic Anthropology | 3 | 0 | 0 | 3 | 3 |
| 2 | 25B25CH213 | Forensic Anthropology Lab | 0 | 0 | 2 | 2 | 1 |
| 3 | 25B21BT213 | Forensic Medicine and Toxicology | 3 | 0 | 0 | 3 | 3 |
| 4 | 25B25BT213 | Forensic Toxicology Lab | 0 | 0 | 2 | 2 | 1 |
| 5 | 25B51CI241 | Cyber Laws | 3 | 0 | 0 | 3 | 3 |
| 6 | 25B21PH212 | Voice Forensics | 2 | 0 | 0 | 2 | 2 |
| 7 | 25B21CH213 | Financial Forensic | 3 | 0 | 0 | 3 | 3 |
| 8 | 25B25CH214 | Financial Forensic Lab | 0 | 0 | 2 | 2 | 1 |
| 9 | 25B21PH211 | Physics-II: Ballistic and Explosives | 3 | 0 | 0 | 3 | 3 |
| 10 | 25B25CH212 | Ballistic and Explosives Lab | 0 | 0 | 2 | 2 | 1 |
| TOTAL | 20 | 0 | 8 | 28 | 21 |
| S. No. | Course Code | Course Title | L | T | P | Total | Credits |
|---|---|---|---|---|---|---|---|
| 1 | 25B21CH311 | Forensic Thanatology | 3 | 0 | 0 | 3 | 3 |
| 2 | 25B25CH311 | Forensic Thanatology Workshop | 0 | 0 | 2 | 2 | 1 |
| 3 | 25B21CH312 | Chain of Custody | 3 | 0 | 0 | 3 | 3 |
| 4 | 25B21CH214 | Information Security, Audit and Compliances | 3 | 0 | 0 | 3 | 3 |
| 5 | 25B21CH314 | Chemistry-III: Advanced Analytical Techniques | 3 | 0 | 0 | 3 | 3 |
| 6 | — | Physics-III: Forensic Physics | 3 | 0 | 0 | 3 | 3 |
| 7 | — | Biology-III: Forensic Genomics and Molecular Forensics | 3 | 0 | 0 | 3 | 3 |
| 8 | XXXXXXXX | Elective - 1 | 3 | 0 | 0 | 3 | 3 |
| TOTAL | 21 | 0 | 2 | 23 | 22 |
| S. No. | Course Code | Course Title | L | T | P | Total | Credits |
|---|---|---|---|---|---|---|---|
| 1 | 25B27CH311 | Dissertation | 0 | 0 | 24 | 24 | 12 |
| 2 | 25B21CH313 | Forensic QA & Accreditation | 3 | 0 | 0 | 3 | 3 |
| 3 | XXXXXXX | Elective - 2 | 3/0 | 0 | 0/6 | 3/6 | 3 |
| TOTAL | 6/3 | 0 | 24/30 | 30/33 | 18 |
B.Sc. (Hons.) Forensic Science (3-year Programme) — Total Credits: 120 (21 + 19 + 19 + 21 + 22 + 18).
| Group | Course Code | Course Title |
| Elective I | 25B22CH311 | Medicinal Chemistry of Drugs of Abuse |
| Elective I | 25B22BT311 | Wild Life Forensic |
| Elective I | 25B22PH311 | Applied Cryptography |
| Elective I | 26BXXCIXXX | Data Science & Artificial Intelligence |
| Group | Course Code | Course Title |
|---|---|---|
| Elective II | 25B22PH312 | Audio & Video Forensics |
| Elective II | 25B25CH311 | Drug Analysis Workshop |
| Elective II | 25B22BT312 | Immunology and Immunological Techniques |
| Elective II | 26BXXCHXXX | Anti-dope Forensics |
| S. No. | Course Code | Course Title | L | T | P | Total | Credits |
|---|---|---|---|---|---|---|---|
| 1 | 25B21CH411 | Research Methodology & Statistics | 3 | 1 | 0 | 4 | 4 |
| 2 | 25B27CH411 | Project Part I | 0 | 0 | 32 | 32 | 16 |
| TOTAL | 3 | 1 | 32 | 36 | 20 |
| S. No. | Course Code | Course Title | L | T | P | Total | Credits |
|---|---|---|---|---|---|---|---|
| 1 | 25B21CH412 | Current Trends in Fingerprint Science | 3 | 1 | 0 | 4 | 4 |
| 2 | 25B27CH412 | Project Part II | 0 | 0 | 24 | 32 | 16 |
| TOTAL | 3 | 1 | 24 | 36 | 20 |
B.Sc. (Hons.) Forensic Science with Research (4-year Programme) — Total Credits: 160 (120 + 20 + 20).


