
The scope of B.Tech in Biotechnology is ever evolving as the power to alter life has just seen its beginning. The field of biotechnology is steadily growing in India – we are among the top 12 destinations for biotechnology education in the world, valued at $137 billion USD in 2023, the Indian Biotechnology Industry is slated to reach 150 billion USD by 2025 (Source:https://investindia.gov.in, 2024).0
The Department of Biotechnology at JIIT, NOIDA, established in 2002, remains committed to provide innovative research-informed teaching and learning, and vibrant R & D environment. Faculty with rich research exposure in academia and industry both in India and abroad contributes to the department academic core.
In response to continuously evolving technology and industry needs, curriculum is designed to impart skill sets enabling adaptation to academia, research, and industry. The B.Tech in Biotechnology curriculum provides engineering interface and integrates core subject area knowledge with professional development; focusing on entrepreneurship, analytical and research skills. Students undertake basic courses in genetics, molecular biology, genetic engineering and plant and animal tissue culture as well as specialised courses such as genetic screening and personalised medicine, bioprocess engineering and industrial microbiology, immunotechnology, nanotechnology and biosensors, as electives. Two minor projects of one-semester duration and one major project of two-semester duration help students transform their theoretical knowledge into practical applications.

| Sr. No. | Course Code | Course Title | Course Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1. | 15B11MA112 | Basic Mathematics-I | BSC | 3 | 1 | 0 | 4 | 4 |
| 2. | 15B11PH112 | Physics for Biotechnology | BSC | 3 | 1 | 0 | 4 | 4 |
| 3. | 18B11CI111 | Fundamentals of Computers & Programming-I | ESC | 3 | 1 | 0 | 4 | 4 |
| 4. | 15B11HS112 | English | HSC | 1 | 0 | 2 | 3 | 2 |
| 5. | 15B17PH171 | Physics Lab-I | BSC | 0 | 0 | 2 | 2 | 1 |
| 6. | 24B45CS111 | Fundamentals of Computers & Programming – Lab-I | ESC | 0 | 0 | 2 | 2 | 1 |
| 7. | 18B15GE111 | Engineering Drawing & Design | ESC | 0 | 0 | 3 | 3 | 1.5 |
| 8. | 24B11EC112 | Basic Electronics for Biotechnology | ESC | 3 | 1 | 0 | 4 | 4 |
| 9. | 24B15EC112 | Basic Electronics for Biotechnology Lab | ESC | 0 | 0 | 2 | 2 | 1 |
| TOTAL | 28 | 22.5 | ||||||
| Sr. No. | Course Code | Course Title | Course Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1. | 15B11MA212 | Basic Mathematics-II | BSC | 3 | 1 | 0 | 4 | 4 |
| 2. | 15B11PH212 | Biophysical Techniques | BSC | 3 | 1 | 0 | 4 | 4 |
| 3. | 18B11CI121 | Fundamentals of Computers & Programming-II | ESC | 3 | 1 | 0 | 4 | 4 |
| 4. | 18B15BT111 | Basic Bioscience Lab | BSC | 0 | 0 | 2 | 2 | 1 |
| 5. | 18B15CI121 | Computer Programming Lab-II | ESC | 0 | 0 | 2 | 2 | 1 |
| 6. | 24B16HS111 | Life Skills & Professional Communication Lab | HSC | 0 | 0 | 2 | 2 | Qualifying |
| 7. | 18B15GE112 | Workshop | ESC | 0 | 0 | 3 | 3 | 1.5 |
| 8. | 24B11HS111 | Universal Human Values (UHV) | HSC | 2 | 1 | 0 | 3 | 3 |
| TOTAL | 24 | 18.5 | ||||||
| Sr. No. | Course Code | Course Title | Course Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1. | 15B11MA302 | Probability and Statistics | BSC | 3 | 1 | 0 | 4 | 4 |
| 2. | 15B11BT211 | Biochemistry | PCC | 3 | 0 | 0 | 3 | 3 |
| 3. | 15B11BT311 | Thermodynamics and Chemical Processes | PCC | 3 | 0 | 0 | 3 | 3 |
| 4. | 15B11BT313 | Genetics and Developmental Biology | PCC | 3 | 0 | 0 | 3 | 3 |
| 5. | 15B17BT271 | Biochemical Techniques Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 6. | 15B17BT371 | Thermodynamics and Chemical Processes Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 7. | 15B17BT373 | Genetics and Developmental Biology Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 8. | 15B11HS211 | Economics | HSC | 2 | 1 | 0 | 3 | 3 |
| 9. | 24B17BT211 | Summer Training-I (4 weeks) | PRC | 0 | 0 | 0 | 0 | 4 |
| 10. | 19B13BT211 | Environmental Studies | OMC | 3 | 0 | 0 | 3 | Audit |
| TOTAL | 25 | 23 | ||||||
| Sr. No. | Course Code | Course Title | Course Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1. | xxxxxxx | HSS Elective–I | HSC | 2 | 1 | 0 | 3 | 3 |
| 2. | 24B11BT211 | Molecular Biology | PCC | 3 | 1 | 0 | 4 | 4 |
| 3. | 15B11BT411 | Introduction to Bioinformatics | PCC | 3 | 1 | 0 | 4 | 4 |
| 4. | 15B11BT312 | Microbiology | PCC | 3 | 1 | 0 | 4 | 4 |
| 5. | 15B11BT414 | Immunology | PCC | 3 | 0 | 0 | 3 | 3 |
| 6. | 15B17BT372 | Microbiology Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 7. | 15B17BT471 | Bioinformatics Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 8. | 15B17BT474 | Immunology Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| TOTAL | 24 | 21 | ||||||
| Sr. No. | Course Code | Course Title | Course Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1. | 24B11BT311 | Genetic Engineering | PCC | 3 | 1 | 0 | 4 | 4 |
| 2. | 15B11BT413 | Bioprocess Engineering | PCC | 3 | 1 | 0 | 4 | 4 |
| 3. | 26B11BT312 | AI-Driven Biotechnology and Cloud Computing | PCC | 3 | 0 | 0 | 3 | 3 |
| 4. | 15B17BT472 | Genetic Engineering Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 5. | 18B15BT311 | Industrial Biotechnology Lab-I | PCC | 0 | 0 | 2 | 2 | 1 |
| 6. | xxxxxxxx | Discipline Elective–I* | PEC | 3 | 0 | 0 | 3 | 3 |
| 7. | xxxxxxxx | Science Elective | BSC | 3 | 0 | 0 | 3 | 3 |
| 8. | 20B13HS311 | Indian Constitution & Traditional Knowledge | OMC | 3 | 0 | 0 | 3 | Audit |
| 9. | 24B17BT311 | Summer Training-II (at least 4 weeks) | PRC | 0 | 0 | 0 | 0 | 4 |
| TOTAL | 24 | 23 | ||||||
| Sr. No. | Course Code | Course Title |
|---|---|---|
| 1. | 26B12BT312 | Biocompliance and Safety Standards |
| 2. | 26B12BT314 | Environmental Law: Science, Policy and Practice |
| 3. | 26B12BT315 | Food Process Engineering |
| 4. | 26B12BT313 | Molecular Oncology |
| Sr. No. | Course Code | Course Title | Course Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1. | 24B11BT312 | Biocomputing and Applications | PCC | 3 | 0 | 0 | 3 | 3 |
| 2. | 15B11BT511 | Cell Culture Technology | PCC | 3 | 0 | 0 | 3 | 3 |
| 3. | 24B11BT313 | Food and Agribiotechnology | PCC | 3 | 0 | 0 | 3 | 3 |
| 4. | xxxxxxxx | Discipline Elective–II* | PEC | 3 | 0 | 0 | 3 | 3 |
| 5. | xxxxxxxx | Open Elective-I | OEC | 2 | 0 | 0 | 2 | 2 |
| 6. | xxxxxxxx | Selected Value-Added Course | Value Added | 2 | 0 | 0 | 2 | Audit |
| 7. | 26B15BT313 | Biocomputing and AI Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 8. | 15B17BT571 | Cell Culture Lab | PCC | 0 | 0 | 2 | 2 | 1 |
| 9. | 24B15HS311 | Soft Skills for Employability | HSC | 0 | 0 | 2 | 2 | 1 |
| 10. | 24B17BT311 | Minor Project | PRC | 0 | 0 | 4 | 4 | 2 |
| TOTAL | 26 | 19 | ||||||
| Sr. No. | Course Code | Course Title |
|---|---|---|
| 1. | 16B1NBT631 | Bioeconomics |
| 2. | 16B1NBT634 | Genetic Disorders and Personalized Medicine |
| 3. | 16B1NBT633 | Instrumentation Techniques in Biotechnology |
| 4. | 16B1NBT632 | Antimicrobial Resistance |
| 5. | 15B1NBT831 | Biopharmaceutics and Pharmacokinetics |
| Sr. No. | Course Code | Course Title |
|---|---|---|
| 1. | 21B13BT311 | Biorisk and Biosecurity |
| 2. | 24B13BT311 | Scientific Writing and Communication |
| 3. | 25B12BT311 | Introduction to Immunoinformatics |
| 4. | 25B12BT312 | Waste to Energy: Technologies for Circular Economy |
| 5. | 21B13BT311 | Biorisk and Biosecurity |
| Sr. No. | Course Code | Course Title | Course Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1. | xxxxxxxx | Discipline Elective–III* | PEC | 3 | 0 | 0 | 3 | 3 |
| 2. | xxxxxxxx | Discipline Elective–IV* | PEC | 3 | 0 | 0 | 3 | 3 |
| 3. | xxxxxxxx | Discipline Elective–V* | PEC | 3 | 0 | 0 | 3 | 3 |
| 4. | xxxxxxxx | Open Elective-II | OEC | 3 | 0 | 0 | 3 | 3 |
| 5. | 15B19BT794 | Major Project Part-I | PRC | 0 | 0 | 8 | 8 | 4 |
| 6. | 24B17BT411 | Summer Training-III (at least 4 weeks) | PRC | 0 | 0 | 0 | 0 | 4 |
| TOTAL | 20 | 20 | ||||||
| Sr. No. | Course Code | Course Title |
|---|---|---|
| 1. | 17B1NBT734 | Stem Cells and Healthcare |
| 2. | 15B1NBT832 | Biostatistics and Its Applications |
| 3. | 17B1NBT737 | Enzymes in Food Processing |
| 4. | 24B12BT411 | Bioenergy and Biofuels |
| 5. | 17B1NBT739 | Biocomputing and Applications |
| 6. | 17B1NBT735 | Molecular Diagnostics |
| Sr. No. | Course Code | Course Title |
|---|---|---|
| 1. | 16B1NBT531 | Networks of Life |
| 2. | 17B1NBT732 | Healthcare Marketplace |
| 3. | 17B1NBT733 | Stress: Biology, Behaviour and Management |
| Sr. No. | Course Code | Course Title | Course Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1. | xxxxxxxx | Discipline Elective–VI* | PEC | 3 | 0 | 0 | 3 | 3 |
| 2. | xxxxxxxx | Discipline Elective–VII* | PEC | 3 | 0 | 0 | 3 | 3 |
| 3. | xxxxxxxx | Open Elective-III | OEC | 3 | 0 | 0 | 3 | 3 |
| 4. | 15B19BT891 | Major Project Part-II | PRC | 0 | 0 | 16 | 16 | 8 |
| TOTAL | 25 | 17 | ||||||
| Sr. No. | Course Code | Course Title |
|---|---|---|
| 1. | 25B12BT416 | Radiation Biology and Technological Applications |
| 2. | 18B12BT415 | IPR & Bioethics |
| 3. | 15B1NBT836 | Human Nutrition & Health |
| 4. | 19B12BT411 | Market Research in Biosciences |
| Sr. No. | Course Code | Course Title |
|---|---|---|
| 1. | 18B12BT414 | Machine Learning Tools in Bioinformatics |
Total Credits - 164
| S. No. | Course Code | Course Title | Course Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | 24B17BT211 | Inter/Intra Institutional Activities (Training with higher institutions; Soft skill training organized by the Training and Placement Cell of the respective institutions; contribution at incubation/innovation/entrepreneurship cell of the institute; participation in conferences/workshops/competitions, etc.; learning at Departmental Lab/Tinkering Lab/Institutional Workshop; working for consultancy/research projects within the institutes; and participation in all the activities of the Institute’s Innovation Council, e.g., IPR workshops, Leadership Talks, Idea/Design/Innovation/ Business Competitions, Technical Expos, etc.) | PRC1 | 0 | 0 | 8 | 8 | 4 |
| Total | 8 | 4 | ||||||
| S. No. | Course Code | Course Title | Course Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | 24B17BT311 | Industrial/Govt./NGO/MSME/Rural Internship/Innovation/Entrepreneurship (Students may choose either to work on innovation or entrepreneurial activities resulting in a start-up or undergo internship with industry, NGOs, Government organizations, Micro/Small/Medium Enterprises to make themselves ready for the industry. In case a student wants to pursue their family business and does not want to undergo an internship, a declaration by a parent may be submitted directly to the TPO.) | PRC1 | 0 | 0 | 8 | 8 | 4 |
| Total | 8 | 4 | ||||||
| S. No. | Course Code | Course Title | Course Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | 24B17BT411 | Industrial/Govt./NGO/MSME/Rural Internship/Innovation/Entrepreneurship (Students may choose either to work on innovation or entrepreneurial activities resulting in a start-up or undergo internship with industry, NGOs, Government organizations, Micro/Small/Medium Enterprises to make themselves ready for the industry. In case a student wants to pursue their family business and does not want to undergo an internship, a declaration by a parent may be submitted directly to the TPO.) | PRC1 | 0 | 0 | 8 | 8 | 4 |
| Total | 8 | 4 | ||||||
Competent curriculum and interaction with leading scientists from academia and industry through invited lectures, workshops and conferences ensures all-round development of the students. Our students continue to secure positions in graduate schools for MS/Ph.D at universities of international/National repute such as Max Planck Institutes, John Hopkins, Georgia Tech, Keck Graduate Institute, Penn State, IITs etc. among others. Many students have been selected in core biotechnology firms Panacea Biotech, Cadilla Biotech, Ranbaxy, and Premas Biotech Ltd.
Table below shows the placement status of our students
| Sr. No | Batch | Total Eligible Participating Students | Total No. of Offers | % of Total Offers | Absolute Offers | % of Absolute Offers |
|---|---|---|---|---|---|---|
| 1 | 2023 | 49 | 52 | 106% | 38 | 78% |
| 2 | 2022 | 42 | 46 | 110% | 37 | 88% |
| 3 | 2021 | 36 | 35 | 97% | 30 | 83% |
Students are encouraged to apply and undergo training in cutting edge technologies in biotechnology at institutes and laboratories of National and International importance as a Summer Internship.
For details of past Summer Internships undergone by our students click here: http://www.jiit.ac.in/sites/default/files/Bio_Industrial%20Training.pdf



