
The UG curriculum of B.Tech in CSE, standing on elements of research and design, is updated on a regular basis to include areas of current relevance in the field of Computer Science & IT. Currently, compelling areas like Data Analytics, Cloud, Fog and Edge Computing, Big Data Technologies, Cyber Security, Internet of Things, Artificial Intelligence and Machine Learning, Blockchain, and latest developments in software processes like DevOps and Kubernetes, are part of one or more subjects in the curriculum.
A large number of electives in the B.Tech CSE course offer students the flexibility to choose subjects according to their interests and future plans. Core and choice-based interdisciplinary electives in almost every semester provide avenues to understand how computer science can benefit from other disciplines and vice-versa.
Besides regular credit-based subjects, students can earn a certificate of proficiency through value-added courses and workshops for reinforced learning in areas of importance. Teaching pedagogy lays heavy emphasis on programming skills nurtured through contemporarily designed laboratory courses and major/minor projects. Learning in practical subjects is facilitated by well-equipped laboratories while being continuously supported by faculty members, Ph.D. and M.Tech. teaching associates, as well as fourth-year B.Tech students as mentors.
Some of the core subjects of the programs include Object Oriented Programming, Computer Organization and Architecture, Smart Systems, Microprocessors & Controllers, Algorithms, Operating Systems, Software Engineering, Computation world simulations, and industry-oriented projects. The B.Tech CSE curriculum integrates advanced technologies like artificial intelligence (AI) and blockchain to enhance cybersecurity measures. In addition to technical expertise, students develop problem-solving skills and an understanding of legal and ethical considerations in cybersecurity.

| S. No. | Category | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | BSC | 15B11MA111 | Mathematics-1 | 3 | 1 | 0 | 4 | 4 |
| 2 | BSC | 15B11PH111 | Physics-1 | 3 | 1 | 0 | 4 | 4 |
| 3 | BSC | 15B17PH171 | Physics Lab-1 | 0 | 0 | 2 | 2 | 1 |
| 4 | ESC | 15B11CI111 | Software Development Fundamentals-I | 3 | 1 | 0 | 4 | 4 |
| 5 | ESC | 24B15CS111 | Software Development Fundamentals Lab-1 | 0 | 0 | 2 | 2 | 1 |
| 6 | ESC | 24B11EC111 | Basic Electronics | 3 | 1 | 0 | 4 | 4 |
| 7 | ESC | 24B15EC111 | Basic Electronics Lab | 0 | 0 | 2 | 2 | 1 |
| 8 | HSC | 15B11HS112 | English | 1 | 0 | 2 | 3 | 2 |
| 9 | ESC | 18B15GE111 | Engineering Drawing & Design | 0 | 0 | 3 | 3 | 1.5 |
| Total | 28 | 22.5 | ||||||
| S. No. | Category | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | BSC | 15B11MA211 | Mathematics-2 | 3 | 1 | 0 | 4 | 4 |
| 2 | BSC | 15B11PH211 | Physics-2 | 3 | 1 | 0 | 4 | 4 |
| 3 | BSC | 15B17PH271 | Physics Lab-2 | 0 | 0 | 2 | 2 | 1 |
| 4 | ESC | 15B11CI121 | Software Development Fundamentals-II | 3 | 1 | 0 | 4 | 4 |
| 5 | ESC | 24B15CS121 | Software Development Fundamentals Lab-II | 0 | 0 | 2 | 2 | 1 |
| 6 | HSC | 24B16HS111 | Life Skills & Professional Communication Lab | 0 | 0 | 2 | 2 | Qualifying |
| 7 | ESC | 18B15GE112 | Workshop | 0 | 0 | 3 | 3 | 1.5 |
| 8 | HSC | 24B11HS111 | Universal Human Values (UHV) | 2 | 1 | 0 | 3 | 3 |
| Total | 24 | 18.5 | ||||||
| S. No. | Category | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | BSC | 25B11MA213 | Mathematical Foundations for Artificial Intelligence and Data Science | 3 | 1 | 0 | 4 | 4 |
| 2 | PCC | 24B11CS212 | Theory of Computation | 3 | 0 | 0 | 3 | 3 |
| 3 | PCC | 15B11CI311 | Data Structures | 3 | 1 | 0 | 4 | 4 |
| 4 | PCC | 15B17CI371 | Data Structures Lab | 0 | 0 | 2 | 2 | 1 |
| 5 | PCC | 24B11CS213 | Database Management Systems | 3 | 0 | 0 | 3 | 3 |
| 6 | PCC | 24B15CS213 | Database Management Systems Lab | 0 | 0 | 2 | 2 | 1 |
| 7 | PCC | 24B15CS214 | Unix Programming Lab | 1 | 0 | 2 | 3 | 2 |
| 8 | PCC | 24B15CS215 | Object Oriented Programming using Java | 0 | 0 | 2 | 2 | 1 |
| 9 | HSC | 15B11HS211 | Economics | 2 | 1 | 0 | 3 | 3 |
| 10 | PRC | 24B17CS211 | Summer Training-I (4 weeks) | 0 | 0 | 0 | 0 | 2 |
| Total | 26 | 24 | ||||||
| S. No. | Category | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | HSC | XXXXXXX | HSS Elective – 1 | 2 | 1 | 0 | 3 | 3 |
| 2 | PCC | 25B11EC311 | Digital Systems and Computer Organisation | 3 | 0 | 0 | 3 | 3 |
| PCC | 25B15EC311 | Digital Systems and Computer Organisation Lab | 0 | 0 | 2 | 2 | 1 | |
| 3 | PCC | 24B11CS221 | Design and Analysis of Algorithms | 3 | 1 | 0 | 4 | 4 |
| 4 | PCC | 24B15CS221 | Design and Analysis of Algorithms Lab | 0 | 0 | 2 | 2 | 1 |
| 5 | PCC | 24B11CS222 | Artificial Intelligence and Machine Learning | 3 | 0 | 0 | 3 | 3 |
| 6 | PCC | 24B15CS222 | Artificial Intelligence and Machine Learning Lab | 0 | 0 | 2 | 2 | 1 |
| 7 | PCC | 24B11CS223 | Software Engineering | 3 | 0 | 0 | 3 | 3 |
| 8 | PCC | 24B15CS224 | Competitive Programming Lab | 1 | 0 | 2 | 3 | 2 |
| 9 | PEC | XXXXXXX | Discipline Elective – 1 | 2 | 0 | 0 | 2 | 2 |
| PEC | XXXXXXX | Discipline Elective – 1 Lab | 0 | 0 | 2 | 2 | 1 | |
| 10 | OMC | 19B13BT211 | Environmental Studies | 3 | 0 | 0 | 3 | Qualifying |
| Total | 32 | 24 | ||||||
| S. No. | Category | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | PCC | 24B11CS312 | Operating Systems | 3 | 0 | 0 | 3 | 3 |
| 2 | PCC | 24B15CS312 | Operating Systems Lab | 0 | 0 | 2 | 2 | 1 |
| 3 | PCC | 24B11CS313 | Computer Networks | 3 | 1 | 0 | 4 | 4 |
| 4 | PCC | 24B15CS313 | Computer Networks Lab | 0 | 0 | 2 | 2 | 1 |
| 5 | PCC | 24B15CS314 | Full Stack Development Lab | 0 | 0 | 2 | 2 | 1 |
| 6 | PEC | XXXXXXX | Discipline Elective – 2 | 2 | 0 | 0 | 2 | 2 |
| 7 | PEC | XXXXXXX | Discipline Elective – 2 Lab | 0 | 0 | 2 | 2 | 1 |
| 8 | PEC | XXXXXXX | Discipline Elective – 3 | 2 | 0 | 0 | 2 | 2 |
| 9 | PEC | XXXXXXX | Discipline Elective – 3 Lab | 0 | 0 | 2 | 2 | 1 |
| 10 | BSC | XXXXXXX | Science Elective | 3 | 0 | 0 | 3 | 3 |
| 11 | OMC | 18B12HS311 | Indian Constitution & Traditional Knowledge | 3 | 0 | 0 | 3 | Qualifying |
| 12 | PRC | 24B17CS311 | Summer Training-II (6 weeks) | 0 | 0 | 0 | 0 | 2 |
| Total | 27 | 21 | ||||||
| S. No. | Category | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | PCC | 24B11CS321 | Web Technology | 3 | 0 | 0 | 3 | 3 |
| 2 | PCC | 24B15CS321 | Web Technology Lab | 0 | 0 | 2 | 2 | 1 |
| 3 | PCC | 24B11CS322 | Advanced Data Structures and Algorithms | 3 | 0 | 0 | 3 | 3 |
| 4 | PCC | 24B15CS322 | Advanced Data Structures and Algorithms Lab | 0 | 0 | 2 | 2 | 1 |
| 5 | PCC (FLEXI CORE) | 24B11CS323 / 24B11CS324 | Distributed and Cloud Computing OR Information Security and Cryptography | 3 | 0 | 0 | 3 | 3 |
| 6 | PEC | XXXXXXX | Discipline Elective – 4 | 3 | 0 | 0 | 3 | 3 |
| 7 | PEC | XXXXXXX | Discipline Elective – 5 | 3 | 0 | 0 | 3 | 3 |
| 8 | OEC | XXXXXXX | Open Elective – 1 | 2 | 0 | 0 | 2 | 2 |
| 9 | Value Added | XXXXXXX | Selected Value Added Course | 2 | 0 | 0 | 2 | Audit |
| 10 | HSC | 24B15HS311 | Soft Skill For Employability | 0 | 0 | 2 | 2 | 1 |
| 11 | PRC | 24B17CS312 | Minor Project | 0 | 0 | 4 | 4 | 2 |
| Total | 29 | 22 | ||||||
| S. No. | Category | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | PEC | XXXXXXX | Discipline Elective – 6 | 3 | 0 | 0 | 3 | 3 |
| 2 | OEC | XXXXXXX | Open Elective – 2 | 3 | 0 | 0 | 3 | 3 |
| 3 | PRC | 15B19CI791 | Major Project Part – 1 | 0 | 0 | 8 | 8 | 4 |
| 4 | PRC | 24B17CS411 | Summer Training – III (6 weeks) | 0 | 0 | 0 | 0 | 4 |
| Total | 14 | 14 | ||||||
| S. No. | Category | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | PEC | XXXXXXX | Discipline Elective – 7 | 3 | 0 | 0 | 3 | 3 |
| 2 | OEC | XXXXXXX | Open Elective – 3 | 3 | 0 | 0 | 3 | 3 |
| 3 | PRC | 15B19CI891 | Major Project Part – 2 | 0 | 0 | 16 | 16 | 8 |
| Total | 22 | 14 | ||||||


