
In today's interconnected world, the most innovative technologies lie at the intersection of hardware and software. The AICTE-approved B.Tech in Electronics and Computer Engineering (ECM) program is a future-focused degree designed to equip graduates with this dual expertise. This curriculum provides a balanced fusion of 50% Electronics and 50% Computer Science, preparing students to be versatile engineers ready to tackle the industry's most pressing challenges.
A strong emphasis is placed on hands-on learning, with access to cutting-edge labs and industry-relevant projects. Students get to work with advanced tools like EDA tools, IoT kits, FPGA, MATLAB, and Python. The program also provides access to the powerful "Ramanujan Universe" high-performance computing facility for advanced research in fields like AI and machine learning. This future-ready skillset, which combines hardware design with software development, establishes a strong foundation for careers in AI, IoT, Robotics, 5G, and the semiconductor industry.
The program offers comprehensive career support through internships, placements, and industry collaborations. Graduates are highly sought after by top recruiters such as Google, Microsoft, Amazon, Intel, and Qualcomm, among others, for roles like Design Engineer, Embedded Developer, Data Analyst, and Software Developer. The course structure includes core courses in Embedded Systems, Data Structures and Algorithms, Machine Learning, and Operating Systems, along with a wide range of discipline electives. Students also have the option to pursue minor specializations, further enhancing their expertise and boosting their career prospects. This holistic program gives students a significant edge in the job market, shaping them into forward-thinking engineers who can innovate and shape the future of technology.

| S. No. | Course Code | Course Title | Course Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1. | 15B11MA111 | Mathematics-I | BSC | 3 | 1 | 0 | 4 | 4 |
| 2. | 15B11PH111 | Physics-I | BSC | 3 | 1 | 0 | 4 | 4 |
| 3. | 15B11CI111 | Software Development Fundamentals-I | ESC | 3 | 1 | 0 | 4 | 4 |
| 4. | 15B11HS112 | English | HSC | 1 | 0 | 2 | 3 | 2 |
| 5. | 15B17PH171 | Physics Lab-I | BSC | 0 | 0 | 2 | 2 | 1 |
| 6. | 24B15CS111 | Software Development Fundamentals Lab-I | ESC | 0 | 0 | 2 | 2 | 1 |
| 7. | 18B15GE111 | Engineering Drawing & Design | ESC | 0 | 0 | 3 | 3 | 1.5 |
| 8. | 24B11EC111 | Basic Electronics | ESC | 3 | 1 | 0 | 4 | 4 |
| 9. | 24B15EC111 | Basic Electronics Lab | ESC | 0 | 0 | 2 | 2 | 1 |
| Total | 28 | 22.5 | ||||||
| S. No. | Course Code | Course Title | Course Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1. | 15B11MA211 | Mathematics-II | BSC | 3 | 1 | 0 | 4 | 4 |
| 2. | 15B11PH211 | Physics-II | BSC | 3 | 1 | 0 | 4 | 4 |
| 3. | 15B11CI211 | Software Development Fundamentals-II | ESC | 3 | 1 | 0 | 4 | 4 |
| 4. | 15B17PH271 | Physics Lab-II | BSC | 0 | 0 | 2 | 2 | 1 |
| 5. | 24B15CS121 | Software Development Lab-II | ESC | 0 | 0 | 2 | 2 | 1 |
| 6. | 24B16HS111 | Life Skills & Professional Communication Lab | HSC | 0 | 0 | 2 | 2 | Qualifying |
| 7. | 18B15GE112 | Workshop | ESC | 0 | 0 | 3 | 3 | 1.5 |
| 8. | 24B11HS111 | Universal Human Values (UHV) | HSC | 2 | 1 | 0 | 3 | 3 |
| Total | 24 | 18.5 | ||||||
| S. No. | Course Code | Course Title | Course Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1. | 15B11MA301 | Probability and Random Processes | BSC | 3 | 1 | - | 4 | 4 |
| 2. | 24B11CS218 | Data Structures and Algorithms Design | PCC | 3 | 1 | - | 4 | 4 |
| 3. | 24B11EC211 | Electronic Devices and Circuits | PCC | 3 | 1 | - | 4 | 4 |
| 4. | 18B11EC215 | Digital Circuit Design | PCC | 3 | 1 | - | 4 | 4 |
| 5. | 19B13BT211 | Environmental Studies | OMC | 3 | - | - | 3 | Qualifying |
| 6. | 24B15CS218 | Data Structures and Algorithms Design Lab | PCC | - | - | 2 | 2 | 1 |
| 7. | 24B15EC211 | Electronic Devices and Circuits Lab | PCC | - | - | 2 | 2 | 1 |
| 8. | 18B15EC215 | Digital Circuit Design Lab | PCC | - | - | 2 | 2 | 1 |
| 9. | 15B11HS211 | Economics | HSC | 2 | 1 | - | 3 | 3 |
| 10. | 24B17EC211 | Summer Training-I (4 weeks) | PRC | - | - | - | - | 2 |
| Total | 28 | 24 | ||||||
| S. No. | Course | Course Category | Contact Hours | Credits | ||||
|---|---|---|---|---|---|---|---|---|
| Course Code | Course Title | L | T | P | Total | |||
| 1 | XXXXXX | HSS Elective – 1 | HSC | 2 | 1 | - | 3 | 3 |
| 2 | 15B11EC411 | Analogue Electronics | PCC | 3 | 1 | - | 4 | 4 |
| 3 | 18B11EC214 | Signals and Systems | PCC | 3 | 1 | - | 4 | 4 |
| 4 | 24B41EC211 | Introduction of Database Management System | PCC | 3 | 1 | - | 4 | 4 |
| 5 | 24B41EC312 | Computer Architecture and Organization | PCC | 3 | - | - | 3 | 3 |
| 6 | 15B17EC471 | Analogue Electronics Lab | PCC | - | - | 2 | 2 | 1 |
| 7 | 18B15EC214 | Signals and Systems Lab | PCC | - | - | 2 | 2 | 1 |
| 8 | 24B45EC211 | Introduction of Database Management System Lab | PCC | - | - | 2 | 2 | 1 |
| 9 | XXXXXX | Discipline Elective - 1* | PEC | 3/2 | - | 0/2 | 3/4 | 3 |
| TOTAL 27/28 | 24 | |||||||
| S. No. | Course Code | Course Title | Course Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1. | 24B41EC311 | Operating System Concepts | PCC | 3 | 1 | - | 4 | 4 |
| 2. | 18B11EC212 | Analog and Digital Communication | PCC | 3 | 1 | - | 4 | 4 |
| 3. | 24B45EC311 | Operating System Concepts Lab | PCC | - | - | 2 | 2 | 1 |
| 4. | 18B15EC212 | Analog and Digital Communication Lab | PCC | - | - | 2 | 2 | 1 |
| 5. | XXXXXX | Discipline Elective – 2* | PEC | 3/2 | 0 | 0/2 | 3/4 | 3/2 |
| 6. | XXXXXX | Discipline Elective – 3* | PEC | 3/2 | 0 | 0/2 | 3/4 | 3/2 |
| 7. | XXXXXX | Science Elective | BSC | 3 | - | - | 3 | 3 |
| 8. | 20B13HS311 | Indian Constitution & Traditional Knowledge | OMC | 3 | - | - | 3 | Qualifying |
| 9. | 24B17EC311 | Summer Training-II (6 weeks) | PRC | - | - | - | - | 2 |
| Total | 21 | |||||||
| S. No. | Course Code | Course Title | Course Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1. | 24B41EC314 | Embedded Systems and Microprocessors | PCC | 3 | - | - | 3 | 3 |
| 2. | 24B41EC313 | Fundamentals of Algorithm and Problem Solving | PCC | 3 | - | - | 3 | 3 |
| 3. | 24B41EC315 | Fundamentals of Deep Learning | PCC | 3 | - | - | 3 | 3 |
| 4. | XXXXXX | Discipline Elective – 4* | PEC | 3/2 | 0 | 0/2 | 3/4 | 3 |
| 5. | XXXXXX | Discipline Elective – 5* | PEC | 3/2 | 0 | 0/2 | 3/4 | 3 |
| 6. | XXXXXX | Open Elective – 1 | OEC | 2 | - | - | 2 | 2 |
| 7. | XXXXXX | Selected Value-Added Course | Value Added | 2 | - | - | 2 | Audit |
| 8. | 24B45EC314 | Embedded Systems and Microprocessors Lab | PCC | - | - | 2 | 2 | 1 |
| 9. | 24B45EC313 | Fundamentals of Algorithm and Problem Solving Lab | PCC | - | - | 2 | 2 | 1 |
| 10. | 24B15HS311 | Soft Skill For Employability | HSC | - | - | 2 | 2 | 1 |
| 11. | 24B17EC312 | Minor Project | PRC | - | - | 4 | 4 | 2 |
| Total | 28/30 | 22 | ||||||
| S. No. | Course Code | Course Title | Course Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1. | XXXXXX | Discipline Elective – 6* | PEC | 3/2 | 0 | 0/2 | 3/4 | 3 |
| 2. | XXXXXX | Open Elective – 2 | OEC | 3 | - | - | 3 | 3 |
| 3. | 15B19EC791 | Major Project Part-1 | PRC | - | - | - | 8 | 4 |
| 4. | 24B17EC411 | Summer Training-III (6 weeks) | PRC | - | - | - | - | 4 |
| Total | 14/15 | 14 | ||||||
| S. No. | Course Code | Course Title | Course Category | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1. | XXXXXX | Discipline Elective – 7* | PEC | 3/2 | 0 | 0/2 | 3/4 | 3 |
| 2. | XXXXXX | Open Elective – 3 | OEC | 3 | - | - | 3 | 3 |
| 3. | 24B17EC412 | Major Project Part-2 | PRC | - | - | 16 | 16 | 8 |
| Total | 22/23 | 14 | ||||||
Summer Training - I (4 weeks) (In summer vacation after second semester)
| S. No. | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1. | 24B17EC211 | Inter/Intra institutional activities (Training with higher Institutions; Soft skill training organized by Training and Placement Cell of the respective institutions; contribution at incubation/innovation/ entrepreneurship cell of the institute; participation in conferences/ workshops/competitions etc.; Learning at Departmental Lab/Tinkering Lab/Institutional workshop; Working for consultancy/research project within the institutes and Participation in all the activities of Institute’s Innovation Council e.g. IPR workshop/Leadership Talks/ Idea/Design/Innovation/Business Competition/Technical Expos etc.) | 0 | - | 6 | 6 | 2 |
| Total | 6 | 2 | |||||
Summer Training - II (6 weeks) (In summer vacation after fourth semester)
| S. No. | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1. | 24B17EC311 | Industrial/Govt./NGO/MSME/Rural Internship/Innovation/ Entrepreneurship (Students may choose either to work on innovation or entrepreneurial activities resulting in start-up or undergo internship with industry/NGOs/Government organizations/Micro/ Small/Medium enterprises to make themselves ready for the industry. In case student wants to pursue their family business and don’t want to undergo internship, a declaration by a parent may be submitted directly to the TPO.) | 0 | - | 6 | 6 | 2 |
| Total | 6 | 2 | |||||
Summer Training - III (6 weeks) (In summer vacation after sixth semester)
| S. No. | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|
| L | T | P | Total | ||||
| 1. | 24B17EC411 | Industrial/Govt./NGO/MSME/Rural Internship/Innovation/ Entrepreneurship (Students may choose either to work on innovation or entrepreneurial activities resulting in start-up or undergo internship with industry/NGOs/Government organizations/Micro/ Small/Medium enterprises to make themselves ready for the industry. In case student wants to pursue their family business and don’t want to undergo internship, a declaration by a parent may be submitted directly to the TPO.) | 0 | - | 8 | 8 | 4 |
| Total | 8 | 4 | |||||
Note: The Discipline Electives list is subject to upgrade from time to time.


