
Bachelor of Technology in Information Technology (B.Tech in IT) is a 4-year undergraduate program that emphasizes the use of computer systems, networks, and software applications to manage, store, process, and transmit information. While closely related to Computer Science Engineering (CSE), IT focuses more on the application of computing technologies in business, communication, and data management rather than on developing core computer hardware or advanced algorithms.
The curriculum B.Tech in IT is spread across 8 semesters, beginning with foundational courses in mathematics, physics, and basic programming. As students progress, they study core IT subjects such as Database Management Systems (DBMS), Software Engineering, Computer Networks, Web Technologies, Operating Systems, Cybersecurity, Data Analytics, and Cloud Computing. In the final years, students can choose electives in trending fields like Artificial Intelligence, Internet of Things (IoT), Blockchain, or Mobile App Development. Projects, internships, and industry training are key components of the course, ensuring practical exposure.
Students acquire skills in software development, database design, system administration, networking, cloud services, and IT project management. They also gain knowledge of how IT solutions integrate into business environments to improve efficiency and decision-making.
B.Tech in IT graduates have wide career prospects across industries such as IT services, e-commerce, banking, healthcare, telecom, and government organizations. Typical roles include Software Developer, Network Engineer, Database Administrator, Cybersecurity Analyst, Web Developer, System Analyst, and Cloud Engineer. Many graduates also pursue careers in data science, AI/ML, and IT consulting, or opt for higher studies (M.Tech, MBA, MS abroad).
With the increasing reliance on digital technologies and data-driven systems, the demand for IT professionals continues to rise globally. B.Tech in IT provides students with both technical expertise and practical problem-solving skills, making it a versatile and future-proof degree in today’s technology-driven world.

| S. No. | Category | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | BSC | 15B11MA111 | Mathematics-1 | 3 | 1 | 0 | 4 | 4 |
| 2 | BSC | 15B11PH111 | Physics-1 | 3 | 1 | 0 | 4 | 4 |
| 3 | BSC | 15B17PH171 | Physics Lab-1 | 0 | 0 | 2 | 2 | 1 |
| 4 | ESC | 15B11CI111 | Software Development Fundamentals-I | 3 | 1 | 0 | 4 | 4 |
| 5 | ESC | 24B15CS111 | Software Development Fundamentals Lab-I | 0 | 0 | 2 | 2 | 1 |
| 6 | ESC | 24B11EC111 | Basic Electronics | 3 | 1 | 0 | 4 | 4 |
| 7 | ESC | 24B15EC111 | Basic Electronics Lab | 0 | 0 | 2 | 2 | 1 |
| 8 | HSC | 15B11HS112 | English | 1 | 0 | 2 | 3 | 2 |
| 9 | ESC | 18B15GE111 | Engineering Drawing & Design | 0 | 0 | 3 | 3 | 1.5 |
| Total | 28 | 22.5 | ||||||
| S. No. | Category | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | BSC | 15B11MA211 | Mathematics-2 | 3 | 1 | 0 | 4 | 4 |
| 2 | BSC | 15B11PH211 | Physics-2 | 3 | 1 | 0 | 4 | 4 |
| 3 | BSC | 15B17PH271 | Physics Lab-2 | 0 | 0 | 2 | 2 | 1 |
| 4 | ESC | 15B11CI121 | Software Development Fundamentals-II | 3 | 1 | 0 | 4 | 4 |
| 5 | ESC | 24B15CS121 | Software Development Fundamentals Lab-II | 0 | 0 | 2 | 2 | 1 |
| 6 | HSC | 24B16HS111 | Life Skills & Professional Communication Lab | 0 | 0 | 2 | 2 | Qualifying |
| 7 | ESC | 18B15GE112 | Workshop | 0 | 0 | 3 | 3 | 1.5 |
| 8 | HSC | 24B11HS111 | Universal Human Values (UHV) | 2 | 1 | 0 | 3 | 3 |
| Total | 24 | 18.5 | ||||||
| S. No. | Category | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | BSC | 25B11MA213 | Mathematical Foundations for Artificial Intelligence and Data Science | 3 | 1 | 0 | 4 | 4 |
| 2 | PCC | 25B11EC311 | Digital Systems and Computer Organization | 3 | 0 | 0 | 3 | 3 |
| 3 | PCC | 25B15EC311 | Digital Systems and Computer Organisation Lab | 0 | 0 | 2 | 2 | 1 |
| 4 | PCC | 15B11CI311 | Data Structures | 3 | 1 | 0 | 4 | 4 |
| 5 | PCC | 15B17CI371 | Data Structures Lab | 0 | 0 | 2 | 2 | 1 |
| 6 | PCC | 24B11CS213 | Database Management Systems | 3 | 0 | 0 | 3 | 3 |
| 7 | PCC | 24B15CS213 | Database Management Systems Lab | 0 | 0 | 2 | 2 | 1 |
| 8 | PCC | 24B25CS214 | IT Infrastructure and Communication Lab | 1 | 0 | 2 | 3 | 2 |
| 9 | HSC | 15B11HS211 | Economics | 2 | 1 | 0 | 3 | 3 |
| 10 | PRC | 24B27CS211 | Summer Training-I (4 weeks) | 0 | 0 | 0 | 0 | 2 |
| Total | 26 | 24 | ||||||
| S. No. | Category | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | HSC | XXXXXXX | HSS Elective – 1 | 2 | 1 | 0 | 3 | 3 |
| 2 | PCC | 24B11CS221 | Design and Analysis of Algorithms | 3 | 1 | 0 | 4 | 4 |
| 3 | PCC | 24B15CS221 | Design and Analysis of Algorithms Lab | 0 | 0 | 2 | 2 | 1 |
| 4 | PCC | 24B11CS225 | Web Technologies & Applications | 3 | 1 | 0 | 4 | 4 |
| 5 | PCC | 24B15CS225 | Web Technologies & Applications Lab | 0 | 0 | 2 | 2 | 1 |
| 6 | PCC | 24B11CS222 | Artificial Intelligence and Machine Learning | 3 | 0 | 0 | 3 | 3 |
| 7 | PCC | 24B15CS222 | Artificial Intelligence and Machine Learning Lab | 0 | 0 | 2 | 2 | 1 |
| 8 | PCC | 24B11CS223 | Software Engineering | 3 | 0 | 0 | 3 | 3 |
| 9 | PCC | 24B15CS215 | Object Oriented Programming using Java | 0 | 0 | 2 | 2 | 1 |
| 10 | PEC | XXXXXXX | Discipline Elective – 1 | 2 | 0 | 0 | 2 | 2 |
| 11 | PEC | XXXXXXX | Discipline Elective – 1 Lab | 0 | 0 | 2 | 2 | 1 |
| 12 | OMC | 19B13BT211 | Environmental Studies | 3 | 0 | 0 | 3 | Qualifying |
| Total | 32 | 24 | ||||||
| S. No. | Category | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | PCC | 24B11CS313 | Computer Networks | 3 | 1 | 0 | 4 | 4 |
| 2 | PCC | 24B15CS313 | Computer Networks Lab | 0 | 0 | 2 | 2 | 1 |
| 3 | PCC | 24B21CS314 | Operating Systems for Smart Technologies | 3 | 1 | 0 | 4 | 4 |
| 4 | PCC | 24B25CS315 | Android & iOS Lab | 0 | 0 | 2 | 2 | 1 |
| 5 | PEC | XXXXXXX | Discipline Elective – 2 | 2 | 0 | 0 | 2 | 2 |
| 6 | PEC | XXXXXXX | Discipline Elective – 2 Lab | 0 | 0 | 2 | 2 | 1 |
| 7 | PEC | XXXXXXX | Discipline Elective – 3 | 2 | 0 | 0 | 2 | 2 |
| 8 | PEC | XXXXXXX | Discipline Elective – 3 Lab | 0 | 0 | 2 | 2 | 1 |
| 9 | BSC | XXXXXXX | Science Elective | 3 | 0 | 0 | 3 | 3 |
| 10 | OMC | 18B12HS311 | Indian Constitution & Traditional Knowledge | 3 | 0 | 0 | 3 | Qualifying |
| 11 | PRC | 24B27CS311 | Summer Training-II (6 weeks) | 0 | 0 | 0 | 0 | 2 |
| Total | 26 | 21 | ||||||
| S. No. | Category | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | PCC | 24B21CS321 | Full Stack and Open Source Software Development | 3 | 0 | 0 | 3 | 3 |
| 2 | PCC | 24B25CS321 | Full Stack and Open Source Software Development Lab | 0 | 0 | 2 | 2 | 1 |
| 3 | PCC | 24B21CS322 | Cloud Computing | 3 | 0 | 0 | 3 | 3 |
| 4 | PCC | 24B25CS322 | Cloud Computing Lab | 0 | 0 | 2 | 2 | 1 |
| 5 | PCC | 24B21CS323 | Cryptography & Cyber Security | 3 | 0 | 0 | 3 | 3 |
| 6 | PEC | XXXXXXX | Discipline Elective – 4 | 3 | 0 | 0 | 3 | 3 |
| 7 | PEC | XXXXXXX | Discipline Elective – 5 | 3 | 0 | 0 | 3 | 3 |
| 8 | OEC | XXXXXXX | Open Elective – 1 | 2 | 0 | 0 | 2 | 2 |
| 9 | Value Added | XXXXXXX | Selected Value-Added Course | 2 | 0 | 0 | 2 | Audit |
| 10 | HSC | 24B15HS311 | Soft Skill For Employability | 0 | 0 | 2 | 2 | 1 |
| 11 | PRC | 24B27CS312 | Minor Project | 0 | 0 | 4 | 4 | 2 |
| Total | 29 | 22 | ||||||
| S. No. | Category | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | PCC | 24B21CS321 | Full Stack and Open Source Software Development | 3 | 0 | 0 | 3 | 3 |
| 2 | PCC | 24B25CS321 | Full Stack and Open Source Software Development Lab | 0 | 0 | 2 | 2 | 1 |
| 3 | PCC | 24B21CS322 | Cloud Computing | 3 | 0 | 0 | 3 | 3 |
| 4 | PCC | 24B25CS322 | Cloud Computing Lab | 0 | 0 | 2 | 2 | 1 |
| 5 | PCC | 24B21CS323 | Cryptography & Cyber Security | 3 | 0 | 0 | 3 | 3 |
| 6 | PEC | XXXXXXX | Discipline Elective – 4 | 3 | 0 | 0 | 3 | 3 |
| 7 | PEC | XXXXXXX | Discipline Elective – 5 | 3 | 0 | 0 | 3 | 3 |
| 8 | OEC | XXXXXXX | Open Elective – 1 | 2 | 0 | 0 | 2 | 2 |
| 9 | Value Added | XXXXXXX | Selected Value-Added Course | 2 | 0 | 0 | 2 | Audit |
| 10 | HSC | 24B15HS311 | Soft Skill For Employability | 0 | 0 | 2 | 2 | 1 |
| 11 | PRC | 24B27CS312 | Minor Project | 0 | 0 | 4 | 4 | 2 |
| Total | 29 | 22 | ||||||
| S. No. | Category | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | PEC | XXXXXXX | Discipline Elective – 7 | 3 | 0 | 0 | 3 | 3 |
| 2 | OEC | XXXXXXX | Open Elective – 3 | 3 | 0 | 0 | 3 | 3 |
| 3 | PRC | 15B29CI891 | Major Project Part – 2 | 0 | 0 | 16 | 16 | 8 |
| Total | 22 | 14 | ||||||
Total Program Credits: 22.5 + 18.5 + 24 + 24 + 21 + 22 + 14 + 14 = 160


