S. No. | Accession No. | Research Scholar | Supervisor | Title | Subject | Year |
---|---|---|---|---|---|---|
381 | T00381 | Shweta Mittal | Pankaj Kumar yadav and Vivek Kumar Dewivedi | I/Q imbalance mitigation and noma in RF/FSO cooperative relaying systems: analysis and enhancement | Electronics and Communication Engineering | 2025 |
382 | T00382 | Ujwala Thakur | Amarjeet Prajapati and Ankit Vidyarthi | Machine intelligence-based recognition of human activities with spatial and temporal dynamics | Computer Science & IT | 2025 |
383 | T00383 | Harit Kasana | Ashwani Mathur | Designing, development and evaluation of recombinant anti-CD20 therapeutic monoclonal antibody | Biotechnology | 2025 |
384 | T00384 | Karan Singh | Shruti Kalra | Machine learning approaches for reliability and design optimization in ultra large scale integrated circuits | Electronics and Communication Engineering | 2025 |
385 | T00385 | Ruchin Gupta | Sandeep Kumar Singh | Software metrics based techniques for code smells detection | Computer Science & IT | 2025 |
386 | T00386 | Mohit Kumar | Ashish Goel | Performance analysis of OCDM for high-speed communication system | Electronics and Communication Engineering | 2025 |
387 | T00387 | Shaili Mishra | Anuja Arora | Reward-driven deep reinforcement learning techniques for improved performance in autonomous intelligence systems | Computer Science & IT | 2025 |
388 | T00388 | Samriddh Srivastava | Garima Mathur | Development and characterization of bacterial cellulose based wound healing biomaterial | Biotechnology | 2025 |
389 | T00389 | Neeraj Pant | Alka Sharma | Effectiveness of Affirmative Policy leading to Social Change in Society with special reference to Scheduled Castes in Delhi | Humanities & Social Sciences | 2025 |
390 | T00390 | Shilpa Gundagatti | Sudha Srivastava | miRNA based Electrochemical Biosensor for Ovarian Cancer Diagnosis | Biotechnology | 2025 |
391 | T00391 | Shivani Chauhan | Rachna Singh | Implementation of Monolithic Tandem Solar Cells using SCAPS-1D | Electronics and Communication Engineering | 2025 |
392 | T00392 | Ankur Sood | Rahul Kaushik | Modelling and Analysis of Radio over Free Space Optical Communication Systems | Electronics and Communication Engineering | 2025 |
393 | T00393 | Sandhya | Abhishek Kashyap | Application of Deep Learning Models for Detecting Forgeries in Digital Videos | Electronics and Communication Engineering | 2025 |
394 | T00394 | Satish Kumar | Anirban Pathak | Design and Experimental Realization of Various Protocols for Secure Quantum Computation and Communication | Physics | 2025 |
395 | T00395 | Rajbala | R. K. Dwivedi | Investigations on Dielectric and Photocatalytic Properties of Modified NaNbO3 Based Perovskite Oxides | Physics | 2025 |
396 | T00396 | Tara Rawat | Shikha Jain | Integration of Psychological Theory and Personality Traits in Computational Model for Depression Score Estimation from Web Text | Computer Science & IT | 2025 |
397 | T00397 | Sweta Lakhaiyar | Mukta Mani | Adoption of Digital Payment Systems in India | Humanities & Social Sciences | 2025 |
398 | T00398 | Kaliprasad Pani | Indu Chawla | Design and Development of Computational Methods for Multi Modal Brain Tumor Segmentation | Computer Science & IT | 2025 |
Results |