-
Highest Salary – Rs. 30 Lacs by Amazon-SDE
-
2nd Highest Salary – Rs. 17.50 Lacs by Amazon - Non Tech
PLACEMENT STATUS : JUIT, SOLAN 2017-21 | |||||
Branch | Total Eligible Participating Students | Total No. of Offers | % of Total Offers | Absolute offers | % of absolute offers |
CSE | 123 | 211 | 172% | 123 | 100% |
ECE | 43 | 57 | 133% | 43 | 100% |
IT | 26 | 41 | 158% | 24 | 92% |
BT/BI | 19 | 17 | 89% | 15 | 79% |
CIVIL | 15 | 2 | 13% | 2 | 13% |
TOTAL | 226 | 328 | 145% | 207 | 92% |
Note:
A large number of students have opted for higher studies in India and abroad through GATE and other competitive examinations.
Placement is in progress for all branches for 2021 batch.
For any query please write to anurag.srivastava@jiit.ac.in