
The M.Tech in Computer Science and Engineering has been designed to equip the students with ability and skills to analyse, design and develop computer system with their applications. The programme provides advanced level education and research exposure in various areas of computing like Data Structures and Algorithms for Big Data, Machine Learning and Data Mining, Internet of Things, Cloud Technology, Cloud and Web Services, Data Science etc. After completing an M.Tech in Computer Science and Engineering, students can pursue careers in a wide range of industries, including software development, data analysis, artificial intelligence, machine learning, and computer networking. They can also pursue doctoral studies in computer science or related fields. Second year of the programme is devoted to dissertation /industrial internship or IT entrepreneurship project, & thus students have option to start their internship at Industry also.
At JIIT, Noida, M.Tech in Computer Science and Engineering is designed in such a way that student can design their own degree during this programme. In the beginning of the second semester, student has freedom to select the area of specialization such as Artificial Intelligence and Machine Learning, Data Analytics, Cyber Security, IT & Entrepreneurship, and the Internet of Things for the remaining semesters, as well as, may leave after one year by getting a certificate & can join back within 5 year to resume the progress of his degree programme.

| S. No. | Course Category | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | PCC | 17M11CS111 | Data Structures and Algorithms for Big Data | 3 | 0 | 0 | 3 | 3 |
| 2 | PCC | 17M11CS112 | Machine Learning and Data Mining | 3 | 0 | 0 | 3 | 3 |
| 3 | PCC | XXXXXXX | High Performance Computing | 3 | 0 | 0 | 3 | 3 |
| 4 | PCC | 17M15CS111 | Advanced Algorithms Lab | 0 | 0 | 2 | 2 | 1 |
| 5 | PCC | 17M15CS112 | Machine Learning and Data Mining Lab | 0 | 0 | 2 | 2 | 1 |
| 6 | PCC | XXXXXXX | High Performance Computing Lab | 0 | 0 | 2 | 2 | 1 |
| 7 | PEC | XXXXXXX | Elective – I | 3 | 0 | 0 | 3 | 3 |
| 8 | PEC | XXXXXXX | Elective – II | 3 | 0 | 0 | 3 | 3 |
| 9 | OMC | 18M11GE111 | Research Methodology and Intellectual Property Rights | 2 | 0 | 0 | 2 | 2 |
| Total | 23 | 20 | ||||||
| S. No. | Course Category | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | PCC | 17M11CS121 | Cloud and Web Services Software Engineering | 3 | 0 | 0 | 3 | 3 |
| 2 | PCC | 17M11CS122 | Performance Evaluation of Computing Systems | 3 | 0 | 0 | 3 | 3 |
| 3 | PCC | XXXXXXX | Generative and Agentic AI | 3 | 0 | 0 | 3 | 3 |
| 4 | PCC | 17M15CS121 | Cloud and Web Services Lab | 0 | 0 | 2 | 2 | 1 |
| 5 | PCC | XXXXXXX | Generative and Agentic AI Lab | 0 | 0 | 2 | 2 | 1 |
| 6 | PCC | 17M15CS123 | IOT Systems Development Lab | 0 | 0 | 2 | 2 | 1 |
| 7 | PEC | XXXXXXX | Elective – III | 3 | 0 | 0 | 3 | 3 |
| 8 | PEC | XXXXXXX | Elective – IV | 3 | 0 | 0 | 3 | 3 |
| 9 | PRC | 17M17CS111 | Project Based Learning-I (Open Source Software Development) | 0 | 0 | 4 | 4 | 2 |
| 10 | OMC | XXXXXXX | Audit-I (To be Offered by HSS Dept) | 2 | 0 | 0 | 2 | Qualifying |
| Total | 27 | 20 | ||||||
| S. No. | Course Category | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | PEC | XXXXXXX | Elective – V | 3 | 0 | 0 | 3 | 3 |
| 2 | OEC | XXXXXXX | Open Elective – 1 | 3 | 0 | 0 | 3 | 3 |
| 3 | PRC | XXXXXXX | Project Based Learning-II (Software Development Automation) | 0 | 0 | 10 | 10 | 5 |
| 4 | PRC | XXXXXXX | Seminar & Term Paper OR Earn Credits by Transfer (MOOCs, Course Work at Another Institute, Supervised Study) | 0 | 0 | 0 | 6 | 6 |
| 5 | PRC |
17M17CS213/ 17M17CS214/ 17M17CS215 |
Dissertation / Industrial Project / Entrepreneurial Project | 0 | 0 | 0 | 8 | 4 |
| 6 | OMC | XXXXXXX | Audit-II (To be Offered by HSS Dept) | 2 | 0 | 0 | 2 | Qualifying |
| Total | 32 | 21 | ||||||
| S. No. | Course Category | Course Code | Course Title | Contact Hours | Credits | |||
|---|---|---|---|---|---|---|---|---|
| L | T | P | Total | |||||
| 1 | OEC | XXXXXXX | M. Tech. Open Elective | 3 | 0 | 0 | 3 | 3 |
| 2 | PRC |
17M17CS223/ 17M17CS224/ 17M17CS225 |
Dissertation / Industrial Project / Entrepreneurial Project | 0 | 0 | 0 | 32 | 16 |
| Total | 35 | 19 | ||||||
Total Credits= 20 (1st Semester) + 20 (2nd Semester) + 21 (3rd Semester) + 19 (4th Semester) = 80
| Semester | Subject Count; Total Hours; and Total Credits |
|---|---|
| First | Subject Count = 9; Total Weekly Hours = 23; and Total Credits = 20 |
| Second | Subject Count = 10; Total Weekly Hours = 27; and Total Credits = 20 |
| Third | Subject Count = 6; Total Weekly Hours = 32; and Total Credits = 21 |
| Fourth | Subject Count = 2; Total Weekly Hours = 35; and Total Credits = 19 |
| Total | Subject Count = 27; Total Weekly Hours = 117; and Total Credits = 80 |
| Category | Subject Count; Total Hours; and Total Credits |
|---|---|
| OEC | Subject Count = 2; Total Weekly Hours = 6; and Total Credits = 6 |
| OMC | Subject Count = 3; Total Weekly Hours = 6; and Total Credits = 2 |
| PCC | Subject Count = 12; Total Weekly Hours = 30; and Total Credits = 24 |
| PEC | Subject Count = 5; Total Weekly Hours = 15; and Total Credits = 15 |
| PRC | Subject Count = 5; Total Weekly Hours = 60; and Total Credits = 33 |
| Total | Subject Count = 27; Total Weekly Hours = 117; and Total Credits = 80 |


