| PLANT AND MICROBIAL BIOTECHNOLOGY | |||||||||
| Department of Biotechnology, JIIT, NOIDA | |||||||||
| Thrust/Emerging Areas * | Research Grants | Publications | PhD’s supervised | Number of students supervised for | Courses conducted | ||||
| M. Tech thesis | B. Tech major project | ||||||||
| Annexure BT-1 | Annexure BT-2 | Annexure BT-3 | Annexure BT-4 | Annexure BT-5 | Annexure BT-6 | ||||
| Completed | Ongoing | Completed | Ongoing | Completed | Ongoing | ||||
| Natural Products | 1. DST: 24.9 L; 2013-2016 | Papers: 94 | 4 | 12 | 55 | 20 | 226 | 24 | Microbiology |
| Molecular mechanisms | 2. Industry: 19 L; 2015-2016 | Books: 04 | Cell Culture technology | ||||||
| Bioremediation & Biorefining | 3. DBT: 6.59 L; 2013-15 | Monographs: 02 | Genetic Engineering | ||||||
| Biofertilisers & Bioinoculants | 4. DBT: 19.44 L; 2012-2015; DBT-RAIII | Chapters in Book: 16 | Food and Agricultural Biotechnology | ||||||
| Characterization of Biodiversity | 5. DBT: 6.92 L; 2013-2015 | Gen Bank Submissions: 11 | Enzymes in food processing | ||||||
| 6. DBT: 24.22 L; 2010-2014 | Product development in Biotechnology | ||||||||
| 7. DST (WoS): 16.60 L; 2014-2017 | Intellectual Property Rights & Bioethics | ||||||||
| 8. AYUSH: 7.0 L; 2009-2011 | Bioremediation | ||||||||
| Industrial Bioprocessing | |||||||||
| Metagenomics | |||||||||
| Molecular Ecology | |||||||||
| Neutraceuticals | |||||||||
| Microbial Technology | |||||||||
| Process Engineering | |||||||||
| Plant Diseases & Biotechnology | |||||||||
| Bioprocess & Industrial Biotechnology | |||||||||
| * Thrust/ Emerging Areas of respective departments mapped to funding agencies: | |||||||||
| Biotechnology: Department of Biotechnology (DBT); Indian Council for Medical Research (ICMR); Department of Science & Technology (DST); Department of Ayurveda, Yoga & Naturopathy, Unani, Siddha and Homeopathy Systems (AYUSH); Defence Research & Development Organization (DRDO). | |||||||||
For More Details Click Here


