-
Highest Salary – Rs. 28 Lacs by Amazon
-
2nd Highest Salary – Rs. 13 Lacs by Zscaler
PLACEMENT STATUS : JUIT, SOLAN 2016-20 | |||||
Branch | Total Eligible Participating Students | Total No. of Offers | % of Total Offers | Absolute offers | % of absolute offers |
CSE | 143 | 239 | 167% | 131 | 92% |
ECE | 74 | 105 | 142% | 73 | 99% |
IT | 22 | 38 | 173% | 21 | 95% |
BT/BI | 17 | 12 | 71% | 12 | 71% |
CIVIL | 27 | 4 | 15% | 4 | 15% |
TOTAL | 283 | 398 | 141% | 241 | 85% |
Note:
A large number of students have opted for higher studies in India and abroad through GATE and other competitive examinations.
Placement is in progress for all branches for 2020 batch.
For any query please write to anurag.srivastava@jiit.ac.in